B4 - Upton
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 07:00 PM | 2 | B6 - Liddy | Win |
| October 10 | 09:00 PM | 3 | B5 - McNeely | Lose default |
| October 17 | 05:00 PM | 2 | B4 - Rest | Loss |
| October 24 | 07:00 PM | 1 | B3 - Martin | Loss |
| October 31 | 09:00 PM | 3 | B2 - Churchman | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 05:00 PM | 3 | B3 - Martin | Win |
| November 14 | 07:00 PM | 3 | B6 - Drouin | Loss |
| November 21 | 09:00 PM | 1 | B1 - A. Crawford | Win |
| November 28 | 05:00 PM | 3 | B2 - Cowieson | Tie |
| December 05 | 07:00 PM | 3 | B5 - K. Crawford | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 09:00 PM | 5 | B3 - K. Crawford | N/A |
| December 19 | 05:00 PM | 1 | B6 - Dicks | N/A |
| January 09 | 07:00 PM | 5 | B1 - McNeely | N/A |
| January 16 | 05:00 PM | 4 | B2 - Moser | N/A |
| January 23 | 09:00 PM | 2 | B5 - DeGen | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (B1) | 5 | 2 | 3 | 0 | 5.2 |
| November 07 - December 05 (B4) | 5 | 2 | 2 | 1 | 6.5 |
| December 12 - January 23 (B4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 4 | 5 | 1 | 11.7 |