A2 - Tennian
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 05:00 PM | 5 | A3 - P. Michaud | Win |
| October 10 | 07:00 PM | 1 | A6 - A. Crawford | Win |
| October 17 | 09:00 PM | 1 | A1 - Moser | Win |
| October 24 | 05:00 PM | 5 | A2 - Cowieson | Loss |
| October 31 | 07:00 PM | 3 | A5 - Waddell | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 09:00 PM | 4 | A5 - Churchman | Win |
| November 14 | 05:00 PM | 2 | A3 - Moser | N/A |
| November 21 | 09:00 PM | 4 | A6 - McNeely | N/A |
| November 28 | 07:00 PM | 4 | A4 - P. Michaud | N/A |
| December 05 | 07:00 PM | 4 | A1 - Waddell | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (A4) | 5 | 3 | 2 | 0 | 8.4 |
| November 07 - December 05 (A2) | 1 | 1 | 0 | 0 | 2.8 |
| Overall | 6 | 4 | 2 | 0 | 11.2 |