A6 - Gorman
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 05:00 PM | 2 | B3 - Thorne | Win |
| October 14 | 05:00 PM | 5 | B2 - Moser | Win |
| October 21 | 09:00 PM | 5 | B6 - Coffey | Win |
| October 28 | 07:00 PM | 2 | B1 - P. Michaud | Loss |
| November 11 | 09:00 PM | 2 | B4 - Mantha | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 25 | 05:00 PM | 2 | A4 - Dunville | N/A |
| December 02 | 09:00 PM | 5 | A2 - Rajala | N/A |
| December 09 | 05:00 PM | 1 | A1 - Blad | N/A |
| December 16 | 09:00 PM | 2 | A5 - P. Michaud | N/A |
| January 06 | 07:00 PM | 3 | A3 - Doty | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - November 11 (B5) | 5 | 3 | 1 | 1 | 9.8 |
November 18 - January 06
(A6)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 3 | 1 | 1 | 9.8 |