C5 - A. Ahronson
record:
0-0-0 (#5)
Skip
Arni AhronsonVice
Justin Essiambre2nd
Mark FlemmingLead
Matthew MurphyFifth
Thomas Sinclair| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 09:00 PM | 5 | C2 - T. Stevenson | N/A |
| October 08 | 07:00 PM | 2 | C1 - B. Ripley | N/A |
| October 15 | 09:00 PM | 1 | C3 - A. Wilson | N/A |
| October 29 | 05:00 PM | 1 | C6 - C. Jones | N/A |
| November 05 | 07:00 PM | 2 | C4 - A. LaCroix | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 0 |