Standings points per week December 04 - February 19 Print

Division A

No. Team Team Total points 8 Jan 11 Dec 4 Dec Position
A3 Mantha 4.8 0 2.4 2.4 1
A5 Moser 4.8 0 2.4 2.4 2
A9 Dunville 4.8 0 2.4 2.4 3
A1 Rajala 2.4 0 0 2.4 4
A2 B. Blad 2.4 0 2.4 0 5
A4 Lewis 2.4 0 0 2.4 6
A8 Doty 2.4 0 2.4 0 7
A6 Fournier 0 0 0 0 8
A7 Tennian 0 0 0 0 9
A10 Copeland 0 0 0 0 10

Division B

No. Team Team Total points 8 Jan 11 Dec 4 Dec Position
B6 McRae 4.4 0 2.2 2.2 1
B7 Murton 4.4 0 2.2 2.2 2
B9 Pomerleau 4.4 0 2.2 2.2 3
B3 Dath 2.2 0 0 2.2 4
B4 Biagé 2.2 0 2.2 0 5
B8 Madden 2.2 0 2.2 0 6
B10 Walling 2.2 0 0 2.2 7
B1 Boulerice 0 0 0 0 8
B2 Coffey 0 0 0 0 9
B5 A. Blad 0 0 0 0 10

Division C

No. Team Team Total points 8 Jan 11 Dec 4 Dec Position
C2 Hosking 4 0 2 2 1
C3 Michaud 4 0 2 2 2
C4 Argent 4 0 2 2 3
C1 McNeely 2 0 0 2 4
C5 Glancy 2 0 0 2 5
C8 Hinchcliffe 2 0 2 0 6
C9 Thompson 2 0 2 0 7
C6 LaCroix 0 0 0 0 8
C7 Hania 0 0 0 0 9
C10 Jue 0 0 0 0 10