Standings points per week October 02 - November 27 Print

Division A

No. Team Team Total points 27 Nov 20 Nov 13 Nov 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct 2 Oct Position
A9 Rajala 18 1.2 2.4 2.4 2.4 2.4 2.4 0 2.4 2.4 1
A2 B. Blad 15.6 0 2.4 2.4 2.4 1.2 2.4 2.4 2.4 0 2
A7 Mantha 14.4 2.4 2.4 2.4 2.4 0 2.4 2.4 0 0 3
A1 Lewis 14.4 2.4 1.2 2.4 1.2 2.4 0 2.4 0 2.4 4
A5 Dunville 10.8 2.4 2.4 0 1.2 2.4 0 0 0 2.4 5
A4 Doty 10.8 1.2 0 0 0 0 2.4 2.4 2.4 2.4 6
A3 Copeland 9.6 2.4 1.2 2.4 0 0 0 0 1.2 2.4 7
A6 Madden 6 0 0 0 2.4 0 0 2.4 1.2 0 8
A8 Pomerleau 4.8 0 0 0 0 2.4 2.4 0 0 0 9
A10 Walling 3.6 0 0 0 0 1.2 0 0 2.4 0 10

Division B

No. Team Team Total points 27 Nov 20 Nov 13 Nov 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct 2 Oct Position
B8 Moser 13.2 1.1 2.2 0 0 2.2 2.2 2.2 1.1 2.2 1
B2 Fournier 12.1 2.2 0 0 2.2 2.2 2.2 0 1.1 2.2 2
B10 Tennian 12.1 2.2 0 2.2 2.2 0 0 2.2 1.1 2.2 3
B1 Biagé 11 0 2.2 0 2.2 2.2 2.2 0 2.2 0 4
B5 A. Blad 11 1.1 2.2 1.1 0 2.2 2.2 2.2 0 0 5
B4 Hosking 8.8 0 2.2 2.2 0 0 2.2 0 2.2 0 6
B6 McRae 8.8 0 2.2 2.2 2.2 0 0 0 0 2.2 7
B9 Murton 8.8 2.2 0 2.2 0 2.2 0 2.2 0 0 8
B7 Michaud 7.7 2.2 0 0 2.2 0 0 0 1.1 2.2 9
B3 Hinchcliffe 5.5 0 0 1.1 0 0 0 2.2 2.2 0 10

Division C

No. Team Team Total points 27 Nov 20 Nov 13 Nov 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct 2 Oct Position
C2 Boulerice 17 2 1 2 2 2 2 2 2 2 1
C3 Coffey 16 2 2 2 2 2 0 2 2 2 2
C4 Dath 15 2 1 2 2 2 2 0 2 2 3
C9 McNeely 9 0 2 2 2 0 1 2 0 0 4
C1 Argent 7 0 0 0 2 0 1 0 2 2 5
C5 Glancy 7 2 0 0 0 2 1 0 0 2 6
C8 LaCroix 6 0 0 0 0 0 2 2 2 0 7
C6 Hania 6 2 0 0 0 2 0 2 0 0 8
C10 Thompson 4 0 2 2 0 0 0 0 0 0 9
C7 Jue 3 0 2 0 0 0 1 0 0 0 10