Standings points per week February 26 - March 26 Print
Division A
No. Team | Team | Total points | 12 Mar | 5 Mar | 26 Feb | Position |
---|---|---|---|---|---|---|
A1 | Rajala | 7.2 | 2.4 | 2.4 | 2.4 | 1 |
A3 | Mantha | 6 | 2.4 | 1.2 | 2.4 | 2 |
A7 | B. Blad | 4.8 | 0 | 2.4 | 2.4 | 3 |
A2 | Doty | 4.8 | 2.4 | 0 | 2.4 | 4 |
A10 | Pomerleau | 3.6 | 1.2 | 2.4 | 0 | 5 |
A5 | Lewis | 2.4 | 0 | 0 | 2.4 | 6 |
A6 | Moser | 2.4 | 1.2 | 1.2 | 0 | 7 |
A4 | Dunville | 2.4 | 0 | 2.4 | 0 | 8 |
A9 | Madden | 0 | 0 | 0 | 0 | 9 |
A8 | Coffey | 0 | 0 | 0 | 0 | 10 |
Division B
No. Team | Team | Total points | 12 Mar | 5 Mar | 26 Feb | Position |
---|---|---|---|---|---|---|
B8 | Michaud | 6.6 | 2.2 | 2.2 | 2.2 | 1 |
B4 | Boulerice | 4.4 | 0 | 2.2 | 2.2 | 2 |
B1 | Tennian | 4.4 | 0 | 2.2 | 2.2 | 3 |
B5 | Murton | 4.4 | 2.2 | 0 | 2.2 | 4 |
B2 | Copeland | 4.4 | 0 | 2.2 | 2.2 | 5 |
B6 | Walling | 2.2 | 0 | 2.2 | 0 | 6 |
B9 | Hosking | 2.2 | 2.2 | 0 | 0 | 7 |
B3 | Fournier | 2.2 | 2.2 | 0 | 0 | 8 |
B10 | Thompson | 0 | 0 | 0 | 0 | 9 |
B7 | McRae | 0 | 0 | 0 | 0 | 10 |
Division C
No. Team | Team | Total points | 12 Mar | 5 Mar | 26 Feb | Position |
---|---|---|---|---|---|---|
C4 | Hinchcliffe | 6 | 2 | 2 | 2 | 1 |
C3 | Dath | 4 | 0 | 2 | 2 | 2 |
C5 | Argent | 4 | 2 | 0 | 2 | 3 |
C1 | A. Blad | 2 | 2 | 0 | 0 | 4 |
C9 | LaCroix | 2 | 0 | 0 | 2 | 5 |
C2 | Biagé | 2 | 0 | 2 | 0 | 6 |
C6 | Glancy | 2 | 2 | 0 | 0 | 7 |
C7 | McNeely | 2 | 2 | 0 | 0 | 8 |
C8 | Jue | 2 | 0 | 2 | 0 | 9 |
C10 | Hania | 0 | 0 | 0 | 0 | 10 |