Standings points per week December 04 - February 19 Print
Division A
No. Team | Team | Total points | 19 Feb | 12 Feb | 5 Feb | 29 Jan | 22 Jan | 15 Jan | 8 Jan | 11 Dec | 4 Dec | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Rajala | 16.8 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 0 | 0 | 2.4 | 1 |
A8 | Doty | 15.6 | 2.4 | 1.2 | 2.4 | 2.4 | 0 | 2.4 | 2.4 | 2.4 | 0 | 2 |
A3 | Mantha | 13.2 | 2.4 | 0 | 0 | 2.4 | 2.4 | 1.2 | 0 | 2.4 | 2.4 | 3 |
A9 | Dunville | 13.2 | 2.4 | 2.4 | 0 | 2.4 | 0 | 0 | 1.2 | 2.4 | 2.4 | 4 |
A4 | Lewis | 12 | 0 | 2.4 | 0 | 0 | 2.4 | 2.4 | 2.4 | 0 | 2.4 | 5 |
A5 | Moser | 12 | 0 | 2.4 | 2.4 | 0 | 0 | 2.4 | 0 | 2.4 | 2.4 | 6 |
A2 | B. Blad | 10.8 | 0 | 0 | 2.4 | 0 | 2.4 | 1.2 | 2.4 | 2.4 | 0 | 7 |
A7 | Tennian | 9.6 | 2.4 | 1.2 | 2.4 | 0 | 2.4 | 0 | 1.2 | 0 | 0 | 8 |
A6 | Fournier | 2.4 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 9 |
A10 | Copeland | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 10 |
Division B
No. Team | Team | Total points | 19 Feb | 12 Feb | 5 Feb | 29 Jan | 22 Jan | 15 Jan | 8 Jan | 11 Dec | 4 Dec | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B2 | Coffey | 14.3 | 2.2 | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 | 1 |
B8 | Madden | 13.2 | 2.2 | 1.1 | 2.2 | 0 | 2.2 | 2.2 | 1.1 | 2.2 | 0 | 2 |
B1 | Boulerice | 12.1 | 0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.1 | 0 | 0 | 3 |
B9 | Pomerleau | 12.1 | 2.2 | 2.2 | 0 | 0 | 0 | 2.2 | 1.1 | 2.2 | 2.2 | 4 |
B7 | Murton | 11 | 0 | 1.1 | 2.2 | 2.2 | 0 | 0 | 1.1 | 2.2 | 2.2 | 5 |
B10 | Walling | 11 | 2.2 | 0 | 0 | 2.2 | 0 | 2.2 | 2.2 | 0 | 2.2 | 6 |
B6 | McRae | 7.7 | 2.2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2.2 | 2.2 | 7 |
B5 | A. Blad | 6.6 | 0 | 2.2 | 2.2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 8 |
B4 | Biagé | 6.6 | 0 | 1.1 | 0 | 1.1 | 0 | 0 | 2.2 | 2.2 | 0 | 9 |
B3 | Dath | 4.4 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 2.2 | 10 |
Division C
No. Team | Team | Total points | 19 Feb | 12 Feb | 5 Feb | 29 Jan | 22 Jan | 15 Jan | 8 Jan | 11 Dec | 4 Dec | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | Michaud | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
C2 | Hosking | 14 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
C8 | Hinchcliffe | 12 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 |
C9 | Thompson | 12 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 |
C4 | Argent | 10 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 5 |
C5 | Glancy | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 6 |
C1 | McNeely | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 |
C10 | Jue | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
C6 | LaCroix | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
C7 | Hania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |