Default user B1 - D. Michaud Print
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 04 05:00 PM 5 A4 - L. Waddell Win
October 11 07:00 PM 2 A2 - P. Michaud Loss
October 18 09:00 PM 3 A5 - B. Cowieson Win
October 25 05:00 PM 3 A1 - T. Tennian Win
November 01 07:00 PM 4 A6 - J. Martin Win
Game date Game time Sheet Opponent Result
November 08 09:00 PM 1 A5 - L. Waddell Loss
November 22 05:00 PM 5 A3 - B. Cowieson Loss
November 29 07:00 PM 1 A6 - D. Moser Win
December 06 09:00 PM 4 A4 - T. Tennian Loss
December 13 05:00 PM 3 A1 - P. Michaud Loss
Game date Game time Sheet Opponent Result
December 20 05:00 PM 4 B6 - H. Hinchcliffe N/A
January 03 09:00 PM 1 B5 - D. Rest N/A
January 10 05:00 PM 4 B4 - J. Martin N/A
January 17 09:00 PM 1 B3 - D. Upton N/A
January 24 07:00 PM 4 B2 - A. Crawford N/A

Statistics

Round
GP
W
L
T
PTS
October 04 - November 01 (A3) 5 4 1 0 11.2
November 08 - December 13 (A2) 5 1 4 0 2.8
December 20 - January 24 (B1) demoted 0 0 0 0 0
Overall 10 5 5 0 14