B2 - D. Upton
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:00 PM | 2 | B6 - D. Moser | Loss |
October 11 | 09:00 PM | 3 | B5 - A. Liddy | Win |
October 18 | 05:00 PM | 2 | B4 - N. Churchman | Win |
October 25 | 07:00 PM | 1 | B3 - A. Crawford | Tie |
November 01 | 09:00 PM | 3 | B2 - D. Gauthier | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 05:00 PM | 5 | B5 - A. Liddy | Win |
November 22 | 07:00 PM | 2 | B3 - A. Crawford | N/A |
November 29 | 09:00 PM | 5 | B6 - D. Rest | N/A |
December 06 | 05:00 PM | 1 | B4 - N. Churchman | N/A |
December 13 | 07:00 PM | 3 | B1 - J. Martin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (B1) | 5 | 2 | 1 | 2 | 7.8 |
November 08 - December 13 (B2) | 1 | 1 | 0 | 0 | 2.6 |
Overall | 6 | 3 | 1 | 2 | 10.4 |