B6 - F. Hawco
record:
2-2-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 05:00 PM | 5 | A5 - D. Van Dine | Win |
October 08 | 07:00 PM | 4 | A8 - B. Lewis | Loss |
October 15 | 05:00 PM | 1 | A4 - H. Rajala | Loss |
October 22 | 07:00 PM | 3 | A5 - D. Van Dine | Loss |
October 29 | 05:00 PM | 4 | A7 - L. Thorne | Loss |
November 05 | 07:00 PM | 5 | A9 - J. Goold | Win |
November 12 | 05:00 PM | 4 | A10 - D. Michaud | Loss |
November 19 | 07:00 PM | 1 | A4 - H. Rajala | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 26 | 07:00 PM | 5 | B5 - S. Sutherland | Loss |
December 03 | 05:00 PM | 1 | B4 - S. Chenier | Win |
December 10 | 07:00 PM | 5 | B10 - G. Lewis-Beavis | Win |
December 17 | 05:00 PM | 4 | B1 - L. Mantha | Loss |
January 07 | 07:00 PM | 3 | B2 - J. Madden | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 01 - November 19 (A6) | 8 | 2 | 6 | 30 |
November 26 - January 28 (B6) | 4 | 2 | 2 | 30 |
Overall | 12 | 4 | 8 | 60 |