B4 - S. Chenier
record:
0-4-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 07:00 PM | 4 | B7 - J. Gardner | Loss |
October 08 | 05:00 PM | 1 | B3 - J. Marshall | Loss |
October 15 | 07:00 PM | 2 | B10 - G. Lewis-Beavis | Win |
October 22 | 05:00 PM | 1 | B1 - L. Mantha | Win |
October 29 | 07:00 PM | 5 | B3 - J. Marshall | Loss |
November 05 | 05:00 PM | 4 | B10 - G. Lewis-Beavis | Win |
November 12 | 07:00 PM | 2 | B8 - M. O'Bright | Loss |
November 19 | 05:00 PM | 1 | B9 - L. Mann | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 26 | 07:00 PM | 4 | B7 - J. Gardner | Loss |
December 03 | 05:00 PM | 1 | B6 - F. Hawco | Loss |
December 10 | 07:00 PM | 2 | B2 - J. Madden | Loss |
December 17 | 05:00 PM | 3 | B7 - J. Gardner | Loss |
January 07 | 07:00 PM | 4 | B10 - G. Lewis-Beavis | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 01 - November 19 (B4) | 8 | 3 | 5 | 65 |
November 26 - January 28 (B4) | 4 | 0 | 4 | 0 |
Overall | 12 | 3 | 9 | 65 |