Standings and statistics February 04 - March 25
Division A
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | A4 - H. Rajala | 8 | 7 | 1 | 225 | +1 |
2 | A3 - B. Lyon-Hatcher | 8 | 5 | 3 | 185 | +5 |
3 | A8 - B. Lewis | 8 | 5 | 3 | 110 | +2 |
4 | A9 - S. Sutherland | 8 | 4 | 4 | 100 | -1 |
5 | A2 - B. Blad | 8 | 5 | 3 | 85 | +1 |
6 | A6 - C. Daly | 8 | 3 | 5 | 75 | -3 |
7 | A10 - D. Michaud | 8 | 3 | 5 | 70 | -4 |
8 | A5 - D. Van Dine | 8 | 3 | 5 | 60 | +1 |
9 | A1 - A. Bugg | 8 | 3 | 5 | 45 | -1 |
10 | A7 - J. Gardner | 8 | 2 | 6 | 45 | -1 |
Scoring system
- Win: 15
- Loss: 0
Division B
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | B7 - L. Thorne | 8 | 8 | 0 | 295 | +8 |
2 | B6 - F. Hawco | 8 | 5 | 3 | 140 | -1 |
3 | B8 - M. O'Bright | 8 | 5 | 3 | 120 | +2 |
4 | B9 - L. Mann | 8 | 5 | 3 | 120 | +1 |
5 | B5 - J. Marshall | 8 | 5 | 3 | 120 | +1 |
6 | B3 - J. Goold | 8 | 3 | 5 | 60 | -1 |
7 | B1 - L. Mantha | 8 | 3 | 5 | 55 | -2 |
8 | B2 - J. Madden | 8 | 3 | 5 | 45 | +1 |
9 | B4 - S. Chenier | 8 | 3 | 5 | 45 | -1 |
10 | B10 - G. Lewis-Beavis | 8 | 0 | 8 | 0 | -8 |
Scoring system
- Win: 15
- Loss: 0