Standings and statistics February 04 - March 25
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | A4 - H. Rajala | 16 | 12 | 4 | 390 | +6 |
2 | A9 - S. Sutherland | 16 | 11 | 5 | 340 | +5 |
3 | A3 - B. Lyon-Hatcher | 16 | 11 | 5 | 325 | -3 |
4 | A6 - C. Daly | 16 | 11 | 5 | 310 | -1 |
5 | B8 - M. O'Bright | 16 | 10 | 6 | 260 | -1 |
6 | A8 - B. Lewis | 16 | 9 | 7 | 250 | -1 |
7 | A2 - B. Blad | 16 | 8 | 8 | 240 | -2 |
8 | A10 - D. Michaud | 16 | 9 | 7 | 220 | +3 |
9 | B9 - L. Mann | 16 | 9 | 7 | 210 | -1 |
10 | A1 - A. Bugg | 16 | 10 | 6 | 200 | +2 |
11 | B5 - J. Marshall | 16 | 7 | 9 | 185 | +1 |
12 | A7 - J. Gardner | 16 | 8 | 8 | 175 | +1 |
13 | B3 - J. Goold | 16 | 6 | 10 | 160 | -3 |
14 | B1 - L. Mantha | 16 | 7 | 9 | 150 | +1 |
15 | B6 - F. Hawco | 16 | 7 | 9 | 145 | +3 |
16 | B2 - J. Madden | 16 | 7 | 9 | 120 | +1 |
17 | A5 - D. Van Dine | 16 | 6 | 10 | 110 | +1 |
18 | B4 - S. Chenier | 16 | 5 | 11 | 100 | -1 |
19 | B7 - L. Thorne | 16 | 5 | 11 | 80 | -3 |
20 | B10 - G. Lewis-Beavis | 16 | 2 | 14 | 30 | -7 |
Scoring system
- Win: 15
- Loss: 0