Standings and statistics Print February 04 - March 25
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | A4 - H. Rajala | 22 | 18 | 4 | 585 | +12 |
2 | A9 - S. Sutherland | 23 | 15 | 8 | 415 | +3 |
3 | A3 - B. Lyon-Hatcher | 22 | 14 | 8 | 410 | +3 |
4 | A6 - C. Daly | 23 | 14 | 9 | 385 | -2 |
5 | B8 - M. O'Bright | 23 | 14 | 9 | 335 | +1 |
6 | A8 - B. Lewis | 23 | 13 | 10 | 315 | +1 |
7 | B9 - L. Mann | 23 | 13 | 10 | 310 | -2 |
8 | A2 - B. Blad | 23 | 12 | 11 | 305 | -1 |
9 | A10 - D. Michaud | 23 | 12 | 11 | 290 | -3 |
10 | B7 - L. Thorne | 23 | 12 | 11 | 290 | +7 |
11 | B5 - J. Marshall | 23 | 11 | 12 | 275 | -1 |
12 | B6 - F. Hawco | 23 | 12 | 11 | 260 | +2 |
13 | A1 - A. Bugg | 23 | 13 | 10 | 245 | +1 |
14 | B1 - L. Mantha | 23 | 10 | 13 | 205 | -1 |
15 | A7 - J. Gardner | 23 | 10 | 13 | 205 | +2 |
16 | B3 - J. Goold | 23 | 9 | 14 | 205 | +2 |
17 | A5 - D. Van Dine | 23 | 8 | 15 | 155 | -3 |
18 | B2 - J. Madden | 23 | 9 | 14 | 150 | -2 |
19 | B4 - S. Chenier | 22 | 7 | 15 | 130 | -3 |
20 | B10 - G. Lewis-Beavis | 22 | 2 | 20 | 30 | -13 |
Scoring system
- Win: 15
- Loss: 0