Schedule
November 25
| B9 - Conway | B2 - Gardner | 05:00 PM | Sheet 1 |
| B1 - Hawco | B10 - Sobering | 05:00 PM | Sheet 2 |
| B8 - Biemans | B3 - Marshall | 05:00 PM | Sheet 3 |
| B5 - Van Dine | B6 - Mantha | 05:00 PM | Sheet 4 |
| B7 - Thorne | B4 - Michaud | 05:00 PM | Sheet 5 |
| C3 - Morton | C6 - WIlson | 07:00 PM | Sheet 1 |
| C2 - Kelly | C7 - MacCallum | 07:00 PM | Sheet 2 |
| C5 - Rowe | C4 - Sangster | 07:00 PM | Sheet 3 |
| C8 - Doherty | C1 - Giles | 07:00 PM | Sheet 4 |
| A6 - Goold | A3 - Lyon-Hatcher | 09:00 PM | Sheet 1 |
| A7 - Rajala | A2 - Blad | 09:00 PM | Sheet 2 |
| A5 - McNamara | A4 - Lewis | 09:00 PM | Sheet 3 |
| A1 - Kaun | A8 - Sutherland | 09:00 PM | Sheet 4 |
December 02
| A4 - Lewis | A8 - Sutherland | 05:00 PM | Sheet 2 |
| A3 - Lyon-Hatcher | A7 - Rajala | 05:00 PM | Sheet 3 |
| A6 - Goold | A2 - Blad | 05:00 PM | Sheet 4 |
| A5 - McNamara | A1 - Kaun | 05:00 PM | Sheet 5 |
| B6 - Mantha | B7 - Thorne | 07:00 PM | Sheet 1 |
| B8 - Biemans | B5 - Van Dine | 07:00 PM | Sheet 2 |
| B9 - Conway | B10 - Sobering | 07:00 PM | Sheet 3 |
| B4 - Michaud | B2 - Gardner | 07:00 PM | Sheet 4 |
| B1 - Hawco | B3 - Marshall | 07:00 PM | Sheet 5 |
| C4 - Sangster | C1 - Giles | 09:00 PM | Sheet 2 |
| C3 - Morton | C7 - MacCallum | 09:00 PM | Sheet 3 |
| C6 - WIlson | C2 - Kelly | 09:00 PM | Sheet 4 |
| C5 - Rowe | C8 - Doherty | 09:00 PM | Sheet 5 |
December 09
| C6 - WIlson | C8 - Doherty | 05:00 PM | Sheet 1 |
| C2 - Kelly | C5 - Rowe | 05:00 PM | Sheet 3 |
| C7 - MacCallum | C4 - Sangster | 05:00 PM | Sheet 4 |
| C3 - Morton | C1 - Giles | 05:00 PM | Sheet 5 |
| A6 - Goold | A1 - Kaun | 07:00 PM | Sheet 1 |
| A2 - Blad | A5 - McNamara | 07:00 PM | Sheet 3 |
| A3 - Lyon-Hatcher | A4 - Lewis | 07:00 PM | Sheet 4 |
| A7 - Rajala | A8 - Sutherland | 07:00 PM | Sheet 5 |
| B5 - Van Dine | B2 - Gardner | 09:00 PM | Sheet 1 |
| B3 - Marshall | B6 - Mantha | 09:00 PM | Sheet 2 |
| B4 - Michaud | B1 - Hawco | 09:00 PM | Sheet 3 |
| B10 - Sobering | B8 - Biemans | 09:00 PM | Sheet 4 |
| B7 - Thorne | B9 - Conway | 09:00 PM | Sheet 5 |
December 16
| B3 - Marshall | B8 - Biemans | 05:00 PM | Sheet 1 |
| B1 - Hawco | B9 - Conway | 05:00 PM | Sheet 2 |
| B5 - Van Dine | B6 - Mantha | 05:00 PM | Sheet 3 |
| B7 - Thorne | B2 - Gardner | 05:00 PM | Sheet 4 |
| B10 - Sobering | B4 - Michaud | 05:00 PM | Sheet 5 |
| C7 - MacCallum | C5 - Rowe | 07:00 PM | Sheet 1 |
| C3 - Morton | C8 - Doherty | 07:00 PM | Sheet 2 |
| C1 - Giles | C6 - WIlson | 07:00 PM | Sheet 4 |
| C4 - Sangster | C2 - Kelly | 07:00 PM | Sheet 5 |
| A4 - Lewis | A2 - Blad | 09:00 PM | Sheet 1 |
| A7 - Rajala | A6 - Goold | 09:00 PM | Sheet 2 |
| A8 - Sutherland | A1 - Kaun | 09:00 PM | Sheet 4 |
| A3 - Lyon-Hatcher | A5 - McNamara | 09:00 PM | Sheet 5 |