Standings and statistics November 26 - January 28
Division A
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | A8 - B. Lewis | 4 | 3 | 1 | 80 | +3 |
2 | A4 - H. Rajala | 4 | 3 | 1 | 70 | +2 |
3 | A3 - B. Lyon-Hatcher | 4 | 3 | 1 | 60 | +1 |
4 | A1 - A. Bugg | 4 | 3 | 1 | 45 | -1 |
5 | A6 - C. Daly | 4 | 2 | 2 | 35 | +1 |
6 | A10 - D. Michaud | 4 | 2 | 2 | 30 | -1 |
7 | A2 - B. Blad | 4 | 1 | 3 | 15 | +1 |
8 | A9 - J. Marshall | 4 | 1 | 3 | 15 | -3 |
9 | A7 - L. Thorne | 4 | 1 | 3 | 15 | -1 |
10 | A5 - D. Van Dine | 4 | 1 | 3 | 15 | -3 |
Scoring system
- Win: 15
- Loss: 0
Division B
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | B3 - J. Goold | 4 | 3 | 1 | 80 | +3 |
2 | B8 - M. O'Bright | 4 | 3 | 1 | 60 | +1 |
3 | B1 - L. Mantha | 4 | 2 | 2 | 55 | +2 |
4 | B5 - S. Sutherland | 4 | 3 | 1 | 50 | +1 |
5 | B9 - L. Mann | 4 | 3 | 1 | 45 | -1 |
6 | B7 - J. Gardner | 4 | 2 | 2 | 30 | +1 |
7 | B6 - F. Hawco | 4 | 2 | 2 | 30 | -1 |
8 | B2 - J. Madden | 4 | 1 | 3 | 15 | -1 |
9 | B10 - G. Lewis-Beavis | 4 | 1 | 3 | 15 | -3 |
10 | B4 - S. Chenier | 4 | 0 | 4 | 0 | -4 |
Scoring system
- Win: 15
- Loss: 0