B5 - S. Sutherland
record:
3-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 07:00 PM | 2 | B6 - C. Daly | Loss |
October 08 | 05:00 PM | 5 | B10 - G. Lewis-Beavis | Win |
October 15 | 07:00 PM | 3 | B9 - L. Mann | Loss |
October 22 | 05:00 PM | 2 | B3 - J. Marshall | Loss |
October 29 | 07:00 PM | 4 | B7 - J. Gardner | Loss |
November 05 | 05:00 PM | 5 | B1 - L. Mantha | Win |
November 12 | 07:00 PM | 4 | B9 - L. Mann | Win |
November 19 | 05:00 PM | 3 | B2 - J. Madden | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 26 | 07:00 PM | 5 | B6 - F. Hawco | Win |
December 03 | 05:00 PM | 4 | B1 - L. Mantha | Win |
December 10 | 07:00 PM | 3 | B3 - J. Goold | Loss |
December 17 | 05:00 PM | 2 | B10 - G. Lewis-Beavis | Win |
January 07 | 07:00 PM | 5 | B8 - M. O'Bright | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 01 - November 19 (B5) | 8 | 4 | 4 | 100 |
November 26 - January 28 (B5) | 4 | 3 | 1 | 50 |
Overall | 12 | 7 | 5 | 150 |