B9 - L. Mann
record:
3-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 07:00 PM | 1 | B2 - J. Madden | Loss |
October 08 | 05:00 PM | 4 | B8 - M. O'Bright | Win |
October 15 | 07:00 PM | 3 | B5 - S. Sutherland | Win |
October 22 | 05:00 PM | 5 | B6 - C. Daly | Win |
October 29 | 07:00 PM | 1 | B8 - M. O'Bright | Win |
November 05 | 05:00 PM | 2 | B3 - J. Marshall | Loss |
November 12 | 07:00 PM | 4 | B5 - S. Sutherland | Loss |
November 19 | 05:00 PM | 1 | B4 - S. Chenier | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 26 | 07:00 PM | 2 | B2 - J. Madden | Win |
December 03 | 05:00 PM | 3 | B10 - G. Lewis-Beavis | Win |
December 10 | 07:00 PM | 4 | B8 - M. O'Bright | Win |
December 17 | 05:00 PM | 5 | B3 - J. Goold | Loss |
January 07 | 07:00 PM | 2 | B7 - J. Gardner | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 01 - November 19 (B9) | 8 | 5 | 3 | 150 |
November 26 - January 28 (B9) | 4 | 3 | 1 | 45 |
Overall | 12 | 8 | 4 | 195 |