B7 - J. Gardner
record:
2-2-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 07:00 PM | 4 | B4 - S. Chenier | Win |
October 08 | 05:00 PM | 2 | B1 - L. Mantha | Loss |
October 15 | 07:00 PM | 1 | B8 - M. O'Bright | Loss |
October 22 | 05:00 PM | 3 | B10 - G. Lewis-Beavis | Loss |
October 29 | 07:00 PM | 4 | B5 - S. Sutherland | Win |
November 05 | 05:00 PM | 3 | B8 - M. O'Bright | Loss |
November 12 | 07:00 PM | 5 | B2 - J. Madden | Loss |
November 19 | 05:00 PM | 2 | B10 - G. Lewis-Beavis | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 26 | 07:00 PM | 4 | B4 - S. Chenier | Win |
December 03 | 05:00 PM | 2 | B8 - M. O'Bright | Loss |
December 10 | 07:00 PM | 1 | B1 - L. Mantha | Loss |
December 17 | 05:00 PM | 3 | B4 - S. Chenier | Win |
January 07 | 07:00 PM | 2 | B9 - L. Mann | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 01 - November 19 (B7) | 8 | 3 | 5 | 45 |
November 26 - January 28 (B7) | 4 | 2 | 2 | 30 |
Overall | 12 | 5 | 7 | 75 |