Standings and statistics Print October 01 - November 19

Division A

# Team
GP
W
L
PTS
STRK
1 A1 - A. Bugg 0 0 0 0 0
2 A2 - B. Blad 0 0 0 0 0
3 A3 - B. Lyon-Hatcher 0 0 0 0 0
4 A4 - H. Rajala 0 0 0 0 0
5 A5 - D. Van Dine 0 0 0 0 0
6 A6 - F. Hawco 0 0 0 0 0
7 A7 - L. Thorne 0 0 0 0 0
8 A8 - B. Lewis 0 0 0 0 0
9 A9 - J. Goold 0 0 0 0 0
10 A10 - D. Michaud 0 0 0 0 0
Scoring system
  • Win: 15
  • Loss: 0

Division B

# Team
GP
W
L
PTS
STRK
1 B1 - L. Mantha 0 0 0 0 0
2 B2 - J. Madden 0 0 0 0 0
3 B3 - J. Marshall 0 0 0 0 0
4 B4 - S. Chenier 0 0 0 0 0
5 B5 - J. McNamara 0 0 0 0 0
6 B6 - C. Daly 0 0 0 0 0
7 B7 - J. Gardner 0 0 0 0 0
8 B8 - M. O'Bright 0 0 0 0 0
9 B9 - L. Mann 0 0 0 0 0
10 B10 - Practice Ice 0 0 0 0 0
Scoring system
  • Win: 15
  • Loss: 0