Schedule
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| Oct 5 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | ||||||
| Oct 19 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | ||||||
| Oct 26 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | ||||||
| Nov 2 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | ||||||
| Nov 9 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | ||||||
| Nov 16 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | ||||||
| Nov 23 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | ||||||
- A1: L. McCourt
- A2: L. Cowieson
- A3: H. Dufault
- A4: P. Taylor
- A5: A. Crawford
- A6: E. Michaud
- A7: A. Gaudet
- A8: E. Rest
- B1: S. Smith
- B2: B. Mitchell
- B3: S. Ingram
- B4: K. Schedler
- B5: M-C. Richard
- B6: A. Morris
- B7: R. O'Halloran
- B8: L. Cummings