Standings points per week October 07 - November 11 Print

Division A

No. Team Team Total points Position
A1 Blad 0 1
A2 Rajala 0 2
A3 Lewis 0 3
A4 Madden 0 4
A5 Dunville 0 5
A6 Doty 0 6

Division B

No. Team Team Total points Position
B1 Michaud 0 1
B2 Moser 0 2
B3 Thorne 0 3
B4 Mantha 0 4
B5 Gorman 0 5
B6 Coffey 0 6

Division C

No. Team Team Total points Position
C1 Boulerice 0 1
C2 Pomerleau 0 2
C3 Falt 0 3
C4 Tennian 0 4
C5 Conway 0 5
C6 Copeland 0 6

Division D

No. Team Team Total points Position
D1 Dath 0 1
D2 Hosking 0 2
D3 Murton 0 3
D4 Rost 0 4
D5 Glancy 0 5
D6 Hinchcliffe 0 6

Division E

No. Team Team Total points Position
E1 Argent 0 1
E2 McRae 0 2
E3 Fournier 0 3
E4 Harris 0 4
E5 McNeely 0 5
E6 Mitchell 0 6

Division F

No. Team Team Total points Position
F1 LaCroix 0 1
F2 Ingram 0 2
F3 Gallant 0 3
F4 Soucy 0 4
F5 Roy 0 5
F6 Dagenais 0 6