Standings points per week October 07 - November 11 Print

Division A

No. Team Team Total points 28 Oct 21 Oct 14 Oct 7 Oct Position
A2 Rajala 9 0 3 3 3 1
A1 Blad 7.5 3 3 1.5 0 2
A6 Doty 7.5 3 3 1.5 0 3
A4 Madden 6 0 0 3 3 4
A3 Lewis 3 3 0 0 0 5
A5 Dunville 3 0 0 0 3 6

Division B

No. Team Team Total points 28 Oct 21 Oct 14 Oct 7 Oct Position
B1 P. Michaud 8.4 2.8 2.8 2.8 0 1
B2 Moser 8.4 2.8 2.8 0 2.8 2
B5 Gorman 8.4 0 2.8 2.8 2.8 3
B4 Mantha 5.6 2.8 0 0 2.8 4
B3 Thorne 2.8 0 0 2.8 0 5
B6 Coffey 0 0 0 0 0 6

Division C

No. Team Team Total points 28 Oct 21 Oct 14 Oct 7 Oct Position
C1 Boulerice 7.8 2.6 0 2.6 2.6 1
C3 Falt 5.2 0 0 2.6 2.6 2
C6 Copeland 5.2 2.6 0 0 2.6 3
C2 Pomerleau 2.6 2.6 0 0 0 4
C5 B. Michaud 2.6 0 0 2.6 0 5
C4 Tennian 0 0 0 0 0 6

Division D

No. Team Team Total points 28 Oct 21 Oct 14 Oct 7 Oct Position
D1 Dath 4.8 2.4 2.4 0 0 1
D5 Glancy 4.8 0 2.4 2.4 0 2
D6 Hinchcliffe 4.8 2.4 0 2.4 0 3
D2 Hosking 2.4 0 2.4 0 0 4
D3 Murton 2.4 2.4 0 0 0 5
D4 Rost 2.4 0 0 2.4 0 6

Division E

No. Team Team Total points 28 Oct 21 Oct 14 Oct 7 Oct Position
E3 Fournier 6.6 0 2.2 2.2 2.2 1
E1 Argent 4.4 0 0 2.2 2.2 2
E2 McRae 4.4 0 2.2 2.2 0 3
E4 Dagenais 4.4 0 2.2 0 2.2 4
E5 McNeely 0 0 0 0 0 5
E6 Mitchell 0 0 0 0 0 6

Division F

No. Team Team Total points 28 Oct 21 Oct 14 Oct 7 Oct Position
F2 Ingram 6 2 2 0 2 1
F4 Soucy 6 2 2 0 2 2
F1 LaCroix 4 2 0 0 2 3
F5 Roy 2 0 2 0 0 4
F3 Gallant 0 0 0 0 0 5
F6 Harris 0 0 0 0 0 6