Standings points per week October 07 - November 11 Print

Division A

No. Team Team Total points 11 Nov 4 Nov 28 Oct 21 Oct 14 Oct 7 Oct Position
A1 Blad 10.5 0 3 3 3 1.5 0 1
A2 Rajala 9 0 0 0 3 3 3 2
A6 Doty 7.5 0 0 3 3 1.5 0 3
A4 Madden 6 0 0 0 0 3 3 4
A3 Lewis 6 0 3 3 0 0 0 5
A5 Dunville 6 0 3 0 0 0 3 6

Division B

No. Team Team Total points 11 Nov 4 Nov 28 Oct 21 Oct 14 Oct 7 Oct Position
B1 P. Michaud 11.2 2.8 0 2.8 2.8 2.8 0 1
B5 Gorman 9.8 1.4 0 0 2.8 2.8 2.8 2
B2 Moser 8.4 0 0 2.8 2.8 0 2.8 3
B4 Mantha 7 1.4 0 2.8 0 0 2.8 4
B3 Thorne 2.8 0 0 0 0 2.8 0 5
B6 Coffey 2.8 2.8 0 0 0 0 0 6

Division C

No. Team Team Total points 11 Nov 4 Nov 28 Oct 21 Oct 14 Oct 7 Oct Position
C5 B. Michaud 7.8 2.6 2.6 0 0 2.6 0 1
C3 Falt 7.8 0 2.6 0 0 2.6 2.6 2
C6 Copeland 7.8 2.6 0 2.6 0 0 2.6 3
C2 Pomerleau 7.8 2.6 2.6 2.6 0 0 0 4
C1 Boulerice 7.8 0 0 2.6 0 2.6 2.6 5
C4 Tennian 0 0 0 0 0 0 0 6

Division D

No. Team Team Total points 11 Nov 4 Nov 28 Oct 21 Oct 14 Oct 7 Oct Position
D1 Dath 9.6 2.4 2.4 2.4 2.4 0 0 1
D6 Hinchcliffe 9.6 2.4 2.4 2.4 0 2.4 0 2
D5 Glancy 7.2 2.4 0 0 2.4 2.4 0 3
D2 Hosking 4.8 0 2.4 0 2.4 0 0 4
D3 Murton 2.4 0 0 2.4 0 0 0 5
D4 Rost 2.4 0 0 0 0 2.4 0 6

Division E

No. Team Team Total points 11 Nov 4 Nov 28 Oct 21 Oct 14 Oct 7 Oct Position
E3 Fournier 11 2.2 2.2 0 2.2 2.2 2.2 1
E4 Dagenais 6.6 0 2.2 0 2.2 0 2.2 2
E1 Argent 6.6 2.2 0 0 0 2.2 2.2 3
E5 McNeely 4.4 2.2 2.2 0 0 0 0 4
E2 McRae 4.4 0 0 0 2.2 2.2 0 5
E6 Mitchell 0 0 0 0 0 0 0 6

Division F

No. Team Team Total points 11 Nov 4 Nov 28 Oct 21 Oct 14 Oct 7 Oct Position
F4 Soucy 10 2 2 2 2 0 2 1
F1 LaCroix 6 2 0 2 0 0 2 2
F2 Ingram 6 0 0 2 2 0 2 3
F3 Gallant 4 2 2 0 0 0 0 4
F5 Roy 3 0 1 0 2 0 0 5
F6 Harris 1 0 1 0 0 0 0 6