Standings and statistics Print October 07 - November 11

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - Blad 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - Rajala 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - Lewis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - Madden 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - Dunville 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - Doty 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - Michaud 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - Moser 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - Thorne 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - Mantha 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - Gorman 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - Coffey 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 C1 - Boulerice 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 C2 - Pomerleau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 C3 - Falt 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 C4 - Tennian 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 C5 - Conway 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 C6 - Copeland 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division D

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 D1 - Dath 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 D2 - Hosking 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 D3 - Murton 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 D4 - Rost 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 D5 - Glancy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 D6 - Hinchcliffe 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division E

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 E1 - Argent 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 E2 - McRae 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 E3 - Fournier 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 E4 - Harris 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 E5 - McNeely 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 E6 - Mitchell 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division F

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 F1 - LaCroix 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 F2 - Ingram 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 F3 - Gallant 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 F4 - Soucy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 F5 - Roy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 F6 - Dagenais 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1