Default user C1 - A. Ahronson Print
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 03 07:00 PM 2 B2 - A. Boucher Loss
October 10 09:00 PM 5 B3 - D. Moser Win
October 17 07:00 PM 2 B5 - H. Martel Win
October 24 09:00 PM 3 B1 - R. Fry Loss
November 07 09:00 PM 1 B6 - A. Wilson Win
Game date Game time Sheet Opponent Result
November 14 07:00 PM 1 B5 - T. Stevenson Win
November 21 09:00 PM 5 B4 - R. Fry Loss
November 28 07:00 PM 4 B2 - B. Ripley Loss
December 12 07:00 PM 2 B1 - T. Donovan Loss
December 19 09:00 PM 1 B6 - K. McRae Loss
Game date Game time Sheet Opponent Result
January 02 09:00 PM 4 C2 - T. Stevenson N/A
January 09 07:00 PM 2 C3 - H. Martel N/A
January 16 09:00 PM 4 C4 - C. Jones N/A
January 30 09:00 PM 5 C5 - S. Mennill N/A
February 06 07:00 PM 1 C6 - S. Walling N/A

Statistics

Round
GP
W
L
T
PTS
October 03 - November 07 (B4) 5 3 2 0 7.2
November 14 - December 19 (B3) 5 1 4 0 2.4
January 02 - February 06 (C1) demoted 0 0 0 0 0
Overall 10 4 6 0 9.6