B1 - Gorman
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 05:00 PM | 4 | C5 - Thompson | Win |
| September 24 | 09:00 PM | 4 | C9 - Fountain | Win |
| October 08 | 07:00 PM | 2 | C6 - Mitchell | Win |
| October 22 | 05:00 PM | 3 | C12 - Glancy | Win |
| November 05 | 09:00 PM | 1 | C3 - Argent | Loss |
| December 03 | 05:00 PM | 2 | C8 - Poirier | Win |
| December 10 | 07:00 PM | 3 | C11 - Waddell | Win |
| October 29 | 07:00 PM | 4 | C10 - LaCroix | Win |
| December 17 | 09:00 PM | 1 | C2 - Falt | Win |
| November 19 | 07:00 PM | 2 | C1 - Ingram | Win |
| November 26 | 09:00 PM | 2 | C7 - McNeely | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 09:00 PM | 5 | B12 - Copeland | Win |
| January 14 | 05:00 PM | 4 | B11 - Tennian | N/A |
| January 21 | 07:00 PM | 3 | B10 - B. Michaud | N/A |
| January 28 | 09:00 PM | 1 | B9 - Coffey | N/A |
| February 04 | 05:00 PM | 2 | B8 - Hinchcliffe | N/A |
| February 18 | 09:00 PM | 5 | B7 - Walling | N/A |
| March 11 | 09:00 PM | 1 | B4 - Hosking | N/A |
| March 18 | 05:00 PM | 2 | B3 - Falt | N/A |
| February 25 | 05:00 PM | 4 | B5 - Dath | N/A |
| February 11 | 07:00 PM | 3 | B6 - Murton | N/A |
| April 01 | 09:00 PM | 3 | B2 - Argent | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (C4) | 11 | 10 | 1 | 0 | 20 |
January 07 - April 01
(B1)
|
1 | 1 | 0 | 0 | 2.2 |
| Overall | 12 | 11 | 1 | 0 | 22.2 |