Standings and statistics January 07 - April 01
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A10 - Blad | 11 | 10 | 0 | 1 | 25.2 | +7 |
| 2 | A8 - Rajala | 11 | 8 | 0 | 3 | 22.8 | +2 |
| 3 | A1 - Lewis | 11 | 5 | 2 | 4 | 16.8 | +2 |
| 4 | A5 - Madden | 11 | 6 | 5 | 0 | 14.4 | -1 |
| 5 | A7 - Dunville | 11 | 6 | 5 | 0 | 14.4 | -2 |
| 6 | A11 - Doty | 11 | 4 | 5 | 2 | 12 | +3 |
| 7 | A2 - P. Michaud | 11 | 4 | 6 | 1 | 10.8 | -1 |
| 8 | A3 - Thorne | 11 | 3 | 6 | 2 | 9.6 | 0 |
| 9 | A9 - Moser | 11 | 4 | 7 | 0 | 9.6 | +1 |
| 10 | A4 - Mantha | 11 | 2 | 6 | 3 | 8.4 | -3 |
| 11 | A6 - Boulerice | 11 | 3 | 7 | 1 | 8.4 | -2 |
| 12 | A12 - Pomerleau | 11 | 1 | 7 | 3 | 6 | 0 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B1 - Gorman | 11 | 10 | 1 | 0 | 22 | +3 |
| 2 | B9 - Coffey | 11 | 8 | 3 | 0 | 17.6 | +7 |
| 3 | B3 - Falt | 11 | 7 | 4 | 0 | 15.4 | -2 |
| 4 | B11 - Tennian | 11 | 7 | 4 | 0 | 15.4 | -1 |
| 5 | B10 - B. Michaud | 11 | 6 | 4 | 1 | 14.3 | -1 |
| 6 | B12 - Copeland | 11 | 6 | 4 | 1 | 14.3 | +3 |
| 7 | B5 - Dath | 11 | 5 | 5 | 1 | 12.1 | +1 |
| 8 | B4 - Hosking | 11 | 4 | 7 | 0 | 8.8 | -1 |
| 9 | B7 - Walling | 11 | 4 | 7 | 0 | 8.8 | +1 |
| 10 | B6 - Murton | 11 | 3 | 7 | 1 | 7.7 | -1 |
| 11 | B8 - Hinchcliffe | 11 | 2 | 8 | 1 | 5.5 | -5 |
| 12 | B2 - Argent | 11 | 1 | 9 | 1 | 3.3 | -4 |
Scoring system
- Win: 2.2
- Loss: 0
- Tie: 1.1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C9 - Biage | 11 | 8 | 3 | 0 | 16 | +1 |
| 2 | C1 - Poirier | 11 | 7 | 3 | 1 | 15 | +1 |
| 3 | C2 - Glancy | 11 | 7 | 3 | 1 | 15 | -1 |
| 4 | C7 - McRae | 11 | 6 | 4 | 1 | 13 | +3 |
| 5 | C4 - Fournier | 11 | 5 | 4 | 2 | 12 | -2 |
| 6 | C3 - Thompson | 11 | 4 | 4 | 3 | 11 | +1 |
| 7 | C6 - Waddell | 11 | 5 | 5 | 1 | 11 | -1 |
| 8 | C11 - McNeely | 11 | 4 | 6 | 1 | 9 | +1 |
| 9 | C8 - Mitchell | 11 | 4 | 6 | 1 | 9 | -1 |
| 10 | C5 - LaCroix | 11 | 3 | 7 | 1 | 7 | -1 |
| 11 | C10 - Ingram | 11 | 3 | 7 | 1 | 7 | +1 |
| 12 | C12 - Fountain | 11 | 3 | 7 | 1 | 7 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1