A6 - Boulerice
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 07:00 PM | 3 | B11 - Hinchcliffe | Win |
| October 08 | 05:00 PM | 4 | B10 - P. Michaud | Win |
| November 05 | 07:00 PM | 2 | B5 - Hosking | Loss |
| November 19 | 05:00 PM | 3 | B8 - Walling | Loss |
| October 01 | 09:00 PM | 2 | B7 - B. Michaud | Win |
| October 15 | 07:00 PM | 3 | B9 - Thorne | Tie |
| October 22 | 09:00 PM | 3 | B3 - Dath | Loss |
| December 03 | 09:00 PM | 1 | B12 - Fournier | Win |
| December 10 | 05:00 PM | 5 | B1 - Biage | Win |
| November 12 | 09:00 PM | 2 | B6 - McRae | Win |
| December 17 | 07:00 PM | 2 | B4 - Murton | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:00 PM | 1 | A5 - Madden | N/A |
| January 21 | 05:00 PM | 3 | A2 - P. Michaud | N/A |
| January 28 | 07:00 PM | 5 | A3 - Thorne | N/A |
| February 04 | 09:00 PM | 1 | A12 - Pomerleau | N/A |
| February 11 | 05:00 PM | 5 | A10 - Blad | N/A |
| February 18 | 07:00 PM | 4 | A8 - Rajala | N/A |
| February 25 | 09:00 PM | 2 | A1 - Lewis | N/A |
| March 25 | 05:00 PM | 1 | A11 - Doty | N/A |
| March 04 | 05:00 PM | 5 | A7 - Dunville | N/A |
| April 01 | 07:00 PM | 4 | A9 - Moser | N/A |
| March 18 | 09:00 PM | 2 | A4 - Mantha | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (B2) | 11 | 7 | 3 | 1 | 16.5 |
January 07 - April 01
(A6)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 11 | 7 | 3 | 1 | 16.5 |