Schedule
January 07
| C4 - Fournier | C9 - Biage | 05:00 PM | Sheet 1 |
| C1 - Poirier | C12 - Fountain | 05:00 PM | Sheet 2 |
| C5 - LaCroix | C8 - Mitchell | 05:00 PM | Sheet 3 |
| C11 - McNeely | C2 - Glancy | 05:00 PM | Sheet 4 |
| C3 - Thompson | C10 - Ingram | 05:00 PM | Sheet 5 |
| A2 - P. Michaud | A11 - Doty | 07:00 PM | Sheet 1 |
| A1 - Lewis | A12 - Pomerleau | 07:00 PM | Sheet 2 |
| A9 - Moser | A4 - Mantha | 07:00 PM | Sheet 3 |
| A3 - Thorne | A10 - Blad | 07:00 PM | Sheet 4 |
| A8 - Rajala | A5 - Madden | 07:00 PM | Sheet 5 |
| B2 - Argent | B11 - Tennian | 09:00 PM | Sheet 1 |
| B6 - Murton | B4 - Hosking | 09:00 PM | Sheet 2 |
| B5 - Dath | B7 - Walling | 09:00 PM | Sheet 3 |
| B3 - Falt | B10 - B. Michaud | 09:00 PM | Sheet 4 |
| B12 - Copeland | B1 - Gorman | 09:00 PM | Sheet 5 |
BYE / No Game : C7 - McRae, C6 - Waddell, B9 - Coffey, B8 - Hinchcliffe, A7 - Dunville, A6 - Boulerice
January 14
| B3 - Falt | B8 - Hinchcliffe | 05:00 PM | Sheet 1 |
| B12 - Copeland | B10 - B. Michaud | 05:00 PM | Sheet 2 |
| B9 - Coffey | B2 - Argent | 05:00 PM | Sheet 3 |
| B1 - Gorman | B11 - Tennian | 05:00 PM | Sheet 4 |
| B6 - Murton | B7 - Walling | 05:00 PM | Sheet 5 |
| C1 - Poirier | C11 - McNeely | 07:00 PM | Sheet 1 |
| C9 - Biage | C2 - Glancy | 07:00 PM | Sheet 2 |
| C5 - LaCroix | C12 - Fountain | 07:00 PM | Sheet 3 |
| C8 - Mitchell | C10 - Ingram | 07:00 PM | Sheet 4 |
| C7 - McRae | C6 - Waddell | 07:00 PM | Sheet 5 |
| A5 - Madden | A6 - Boulerice | 09:00 PM | Sheet 1 |
| A9 - Moser | A2 - P. Michaud | 09:00 PM | Sheet 2 |
| A12 - Pomerleau | A10 - Blad | 09:00 PM | Sheet 3 |
| A3 - Thorne | A7 - Dunville | 09:00 PM | Sheet 4 |
| A11 - Doty | A1 - Lewis | 09:00 PM | Sheet 5 |
BYE / No Game : C4 - Fournier, C3 - Thompson, B5 - Dath, B4 - Hosking, A8 - Rajala, A4 - Mantha
January 21
| A10 - Blad | A1 - Lewis | 05:00 PM | Sheet 1 |
| A12 - Pomerleau | A8 - Rajala | 05:00 PM | Sheet 2 |
| A2 - P. Michaud | A6 - Boulerice | 05:00 PM | Sheet 3 |
| A11 - Doty | A9 - Moser | 05:00 PM | Sheet 4 |
| A7 - Dunville | A4 - Mantha | 05:00 PM | Sheet 5 |
| B4 - Hosking | B7 - Walling | 07:00 PM | Sheet 1 |
| B6 - Murton | B5 - Dath | 07:00 PM | Sheet 2 |
| B1 - Gorman | B10 - B. Michaud | 07:00 PM | Sheet 3 |
| B8 - Hinchcliffe | B12 - Copeland | 07:00 PM | Sheet 4 |
| B11 - Tennian | B9 - Coffey | 07:00 PM | Sheet 5 |
| C5 - LaCroix | C6 - Waddell | 09:00 PM | Sheet 1 |
| C7 - McRae | C4 - Fournier | 09:00 PM | Sheet 2 |
| C9 - Biage | C11 - McNeely | 09:00 PM | Sheet 3 |
| C10 - Ingram | C1 - Poirier | 09:00 PM | Sheet 4 |
| C12 - Fountain | C8 - Mitchell | 09:00 PM | Sheet 5 |
BYE / No Game : C3 - Thompson, C2 - Glancy, B3 - Falt, B2 - Argent, A5 - Madden, A3 - Thorne
January 28
| C10 - Ingram | C7 - McRae | 05:00 PM | Sheet 1 |
| C6 - Waddell | C3 - Thompson | 05:00 PM | Sheet 2 |
| C8 - Mitchell | C2 - Glancy | 05:00 PM | Sheet 3 |
| C5 - LaCroix | C4 - Fournier | 05:00 PM | Sheet 4 |
| C9 - Biage | C1 - Poirier | 05:00 PM | Sheet 5 |
| A4 - Mantha | A5 - Madden | 07:00 PM | Sheet 1 |
| A10 - Blad | A8 - Rajala | 07:00 PM | Sheet 2 |
| A2 - P. Michaud | A7 - Dunville | 07:00 PM | Sheet 3 |
| A1 - Lewis | A9 - Moser | 07:00 PM | Sheet 4 |
| A3 - Thorne | A6 - Boulerice | 07:00 PM | Sheet 5 |
| B1 - Gorman | B9 - Coffey | 09:00 PM | Sheet 1 |
| B7 - Walling | B2 - Argent | 09:00 PM | Sheet 2 |
| B8 - Hinchcliffe | B10 - B. Michaud | 09:00 PM | Sheet 3 |
| B4 - Hosking | B5 - Dath | 09:00 PM | Sheet 4 |
| B6 - Murton | B3 - Falt | 09:00 PM | Sheet 5 |
BYE / No Game : C12 - Fountain, C11 - McNeely, B12 - Copeland, B11 - Tennian, A12 - Pomerleau, A11 - Doty