A11 - Doty
record:
1-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 07:00 PM | 1 | A2 - Copeland | Win |
| October 08 | 09:00 PM | 2 | A3 - Lewis | Win |
| October 15 | 05:00 PM | 4 | A6 - Pomerleau | Win |
| October 29 | 09:00 PM | 2 | A1 - Dunville | Loss |
| October 22 | 07:00 PM | 4 | A9 - Rajala | Loss |
| December 22 | 05:00 PM | 2 | A8 - Mantha | Loss |
| November 12 | 07:00 PM | 1 | A12 - Moser | Loss |
| December 03 | 07:00 PM | 1 | A5 - Coffey | Win |
| December 17 | 05:00 PM | 3 | A10 - Madden | Loss |
| November 05 | 05:00 PM | 3 | A11 - Blad | Loss |
| November 26 | 05:00 PM | 5 | A4 - Tennian | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:00 PM | 5 | A1 - Lewis | N/A |
| January 21 | 05:00 PM | 4 | A9 - Moser | N/A |
| February 04 | 09:00 PM | 2 | A7 - Dunville | N/A |
| February 18 | 07:00 PM | 1 | A3 - Thorne | N/A |
| March 04 | 05:00 PM | 3 | A12 - Pomerleau | N/A |
| March 11 | 07:00 PM | 4 | A10 - Blad | N/A |
| March 25 | 05:00 PM | 1 | A6 - Boulerice | N/A |
| February 11 | 05:00 PM | 2 | A8 - Rajala | N/A |
| March 18 | 09:00 PM | 3 | A5 - Madden | N/A |
| April 01 | 07:00 PM | 3 | A4 - Mantha | N/A |
| January 07 | 07:00 PM | 1 | A2 - P. Michaud | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (A7) | 11 | 5 | 6 | 0 | 12 |
| January 07 - April 01 (A11) | 1 | 1 | 0 | 0 | 2.4 |
| Overall | 12 | 6 | 6 | 0 | 14.4 |