A10 - Madden
record:
6-3-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 05:00 PM | 2 | A3 - Lewis | Loss |
| October 01 | 07:00 PM | 5 | A8 - Mantha | Loss |
| October 08 | 09:00 PM | 1 | A2 - Copeland | Win |
| October 15 | 05:00 PM | 2 | A12 - Moser | Win |
| October 22 | 07:00 PM | 1 | A6 - Pomerleau | Win |
| October 29 | 09:00 PM | 5 | A4 - Tennian | Win |
| November 12 | 07:00 PM | 4 | A9 - Rajala | Win |
| November 19 | 09:00 PM | 3 | A11 - Blad | Loss |
| November 26 | 05:00 PM | 3 | A1 - Dunville | Win |
| December 10 | 09:00 PM | 1 | A5 - Coffey | N/A |
| December 17 | 05:00 PM | 3 | A7 - Doty | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (A10) | 9 | 6 | 3 | 0 | 14.4 |
| Overall | 9 | 6 | 3 | 0 | 14.4 |