B12 - Copeland
record:
0-1-0 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 07:00 PM | 1 | A7 - Doty | Loss |
| September 24 | 05:00 PM | 5 | A11 - Blad | Win |
| October 08 | 09:00 PM | 1 | A10 - Madden | Loss |
| October 15 | 05:00 PM | 3 | A9 - Rajala | Loss |
| November 05 | 05:00 PM | 1 | A5 - Coffey | Loss |
| November 12 | 07:00 PM | 3 | A6 - Pomerleau | Loss |
| December 03 | 07:00 PM | 5 | A12 - Moser | Loss |
| December 10 | 09:00 PM | 3 | A1 - Dunville | Loss |
| November 19 | 09:00 PM | 5 | A8 - Mantha | Loss |
| October 22 | 07:00 PM | 5 | A3 - Lewis | Loss |
| December 17 | 05:00 PM | 4 | A4 - Tennian | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 25 | 07:00 PM | 3 | B3 - Falt | N/A |
| January 07 | 09:00 PM | 5 | B1 - Gorman | Loss |
| January 14 | 05:00 PM | 2 | B10 - B. Michaud | N/A |
| January 21 | 07:00 PM | 4 | B8 - Hinchcliffe | N/A |
| February 04 | 05:00 PM | 1 | B6 - Murton | N/A |
| February 11 | 07:00 PM | 5 | B4 - Hosking | N/A |
| February 25 | 05:00 PM | 3 | B2 - Argent | N/A |
| March 11 | 09:00 PM | 3 | B9 - Coffey | N/A |
| March 18 | 05:00 PM | 1 | B7 - Walling | N/A |
| March 04 | 07:00 PM | 3 | B5 - Dath | N/A |
| April 01 | 09:00 PM | 4 | B11 - Tennian | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (A2) | 11 | 1 | 10 | 0 | 2.4 |
January 07 - April 01
(B12)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 12 | 1 | 11 | 0 | 2.4 |