B9 - Coffey
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 05:00 PM | 3 | A8 - Mantha | Win |
| October 01 | 07:00 PM | 3 | A4 - Tennian | Win |
| October 08 | 09:00 PM | 5 | A1 - Dunville | Loss |
| October 29 | 09:00 PM | 3 | A9 - Rajala | Loss |
| November 05 | 05:00 PM | 1 | A2 - Copeland | Win |
| December 10 | 09:00 PM | 1 | A10 - Madden | Win |
| December 17 | 05:00 PM | 5 | A12 - Moser | Win |
| November 26 | 05:00 PM | 1 | A6 - Pomerleau | Loss |
| October 22 | 07:00 PM | 2 | A11 - Blad | Loss |
| December 03 | 07:00 PM | 1 | A7 - Doty | Loss |
| November 19 | 09:00 PM | 2 | A3 - Lewis | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 25 | 07:00 PM | 5 | B7 - Walling | N/A |
| January 14 | 05:00 PM | 3 | B2 - Argent | N/A |
| January 21 | 07:00 PM | 5 | B11 - Tennian | N/A |
| January 28 | 09:00 PM | 1 | B1 - Gorman | N/A |
| February 18 | 09:00 PM | 4 | B5 - Dath | N/A |
| February 25 | 05:00 PM | 1 | B3 - Falt | N/A |
| March 11 | 09:00 PM | 3 | B12 - Copeland | N/A |
| February 11 | 07:00 PM | 4 | B10 - B. Michaud | N/A |
| March 04 | 07:00 PM | 2 | B6 - Murton | N/A |
| March 18 | 05:00 PM | 4 | B8 - Hinchcliffe | N/A |
| April 01 | 09:00 PM | 1 | B4 - Hosking | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (A5) | 11 | 5 | 6 | 0 | 12 |
January 07 - April 01
(B9)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 11 | 5 | 6 | 0 | 12 |