A9 - Moser
record:
0-1-0 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 05:00 PM | 2 | A10 - Madden | Loss |
| December 03 | 07:00 PM | 5 | A2 - Copeland | Win |
| November 05 | 05:00 PM | 2 | A6 - Pomerleau | Win |
| December 17 | 05:00 PM | 5 | A5 - Coffey | Loss |
| October 22 | 07:00 PM | 3 | A4 - Tennian | Win |
| October 08 | 09:00 PM | 3 | A11 - Blad | Tie |
| November 12 | 07:00 PM | 1 | A7 - Doty | Win |
| November 19 | 09:00 PM | 1 | A9 - Rajala | Tie |
| November 26 | 05:00 PM | 2 | A8 - Mantha | Loss |
| December 10 | 09:00 PM | 5 | A3 - Lewis | Win |
| September 24 | 05:00 PM | 4 | A1 - Dunville | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 18 | 07:00 PM | 5 | A5 - Madden | N/A |
| January 07 | 07:00 PM | 3 | A4 - Mantha | Loss |
| January 14 | 09:00 PM | 2 | A2 - P. Michaud | N/A |
| January 21 | 05:00 PM | 4 | A11 - Doty | N/A |
| January 28 | 07:00 PM | 4 | A1 - Lewis | N/A |
| February 25 | 09:00 PM | 3 | A3 - Thorne | N/A |
| March 11 | 07:00 PM | 5 | A12 - Pomerleau | N/A |
| March 18 | 09:00 PM | 5 | A10 - Blad | N/A |
| March 25 | 05:00 PM | 5 | A8 - Rajala | N/A |
| April 01 | 07:00 PM | 4 | A6 - Boulerice | N/A |
| February 11 | 05:00 PM | 1 | A7 - Dunville | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (A12) | 11 | 5 | 4 | 2 | 14.4 |
| January 07 - April 01 (A9) | 1 | 0 | 1 | 0 | 0 |
| Overall | 12 | 5 | 5 | 2 | 14.4 |