A2 - P. Michaud
record:
0-1-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 07:00 PM | 1 | B3 - Dath | Win |
| December 17 | 07:00 PM | 5 | B7 - B. Michaud | Win |
| October 15 | 07:00 PM | 5 | B12 - Fournier | Win |
| November 12 | 09:00 PM | 5 | B9 - Thorne | Loss |
| November 26 | 07:00 PM | 2 | B1 - Biage | Win |
| October 29 | 05:00 PM | 3 | B4 - Murton | Win |
| October 01 | 09:00 PM | 4 | B8 - Walling | Win |
| October 08 | 05:00 PM | 4 | B2 - Boulerice | Loss |
| October 22 | 09:00 PM | 5 | B6 - McRae | Win |
| December 10 | 05:00 PM | 3 | B5 - Hosking | Loss |
| November 19 | 05:00 PM | 2 | B11 - Hinchcliffe | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:00 PM | 2 | A9 - Moser | N/A |
| January 21 | 05:00 PM | 3 | A6 - Boulerice | N/A |
| January 28 | 07:00 PM | 3 | A7 - Dunville | N/A |
| February 04 | 09:00 PM | 4 | A5 - Madden | N/A |
| February 11 | 05:00 PM | 3 | A3 - Thorne | N/A |
| February 25 | 09:00 PM | 5 | A12 - Pomerleau | N/A |
| March 04 | 05:00 PM | 1 | A10 - Blad | N/A |
| March 11 | 07:00 PM | 3 | A8 - Rajala | N/A |
| March 25 | 05:00 PM | 4 | A4 - Mantha | N/A |
| April 01 | 07:00 PM | 5 | A1 - Lewis | N/A |
| January 07 | 07:00 PM | 1 | A11 - Doty | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (B10) | 11 | 8 | 3 | 0 | 17.6 |
January 07 - April 01
(A2)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 12 | 8 | 4 | 0 | 17.6 |