B4 - Hosking
record:
0-1-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 09:00 PM | 5 | B4 - Murton | Win |
| December 03 | 09:00 PM | 4 | B7 - B. Michaud | Loss |
| November 19 | 05:00 PM | 1 | B3 - Dath | Win |
| October 08 | 05:00 PM | 3 | B1 - Biage | Win |
| October 22 | 09:00 PM | 2 | B11 - Hinchcliffe | Loss |
| September 24 | 07:00 PM | 5 | B8 - Walling | Win |
| October 29 | 05:00 PM | 1 | B9 - Thorne | Loss |
| November 05 | 07:00 PM | 2 | B2 - Boulerice | Win |
| December 10 | 05:00 PM | 3 | B10 - P. Michaud | Win |
| December 17 | 07:00 PM | 4 | B12 - Fournier | Loss |
| November 26 | 07:00 PM | 1 | B6 - McRae | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 04 | 07:00 PM | 5 | B11 - Tennian | N/A |
| January 07 | 09:00 PM | 2 | B6 - Murton | Loss |
| January 21 | 07:00 PM | 1 | B7 - Walling | N/A |
| January 28 | 09:00 PM | 4 | B5 - Dath | N/A |
| February 04 | 05:00 PM | 3 | B3 - Falt | N/A |
| February 11 | 07:00 PM | 5 | B12 - Copeland | N/A |
| February 18 | 09:00 PM | 2 | B10 - B. Michaud | N/A |
| February 25 | 05:00 PM | 2 | B8 - Hinchcliffe | N/A |
| March 11 | 09:00 PM | 1 | B1 - Gorman | N/A |
| March 25 | 07:00 PM | 4 | B2 - Argent | N/A |
| April 01 | 09:00 PM | 1 | B9 - Coffey | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (B5) | 11 | 7 | 4 | 0 | 15.4 |
| January 07 - April 01 (B4) | 1 | 0 | 1 | 0 | 0 |
| Overall | 12 | 7 | 5 | 0 | 15.4 |