B4 - Murton
record:
4-3-2 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 07:00 PM | 4 | B9 - Thorne | Tie |
| October 01 | 09:00 PM | 5 | B5 - Hosking | Loss |
| October 08 | 05:00 PM | 2 | B6 - McRae | Win |
| October 22 | 09:00 PM | 1 | B12 - Fournier | Tie |
| October 29 | 05:00 PM | 3 | B10 - P. Michaud | Loss |
| November 05 | 07:00 PM | 4 | B3 - Dath | Win |
| November 19 | 05:00 PM | 5 | B1 - Biage | Win |
| November 26 | 07:00 PM | 4 | B7 - B. Michaud | Loss |
| December 03 | 09:00 PM | 2 | B8 - Walling | Win |
| December 10 | 05:00 PM | 1 | B11 - Hinchliffe | N/A |
| December 17 | 07:00 PM | 2 | B2 - Boulerice | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (B4) | 9 | 4 | 3 | 2 | 11 |
| Overall | 9 | 4 | 3 | 2 | 11 |