A8 - Rajala
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 05:00 PM | 1 | A4 - Tennian | Win |
| October 01 | 07:00 PM | 2 | A1 - Dunville | Tie |
| October 15 | 05:00 PM | 3 | A2 - Copeland | Win |
| October 29 | 09:00 PM | 3 | A5 - Coffey | Win |
| October 22 | 07:00 PM | 4 | A7 - Doty | Win |
| December 10 | 09:00 PM | 4 | A6 - Pomerleau | Win |
| November 12 | 07:00 PM | 4 | A10 - Madden | Loss |
| November 19 | 09:00 PM | 1 | A12 - Moser | Tie |
| November 26 | 05:00 PM | 4 | A11 - Blad | Tie |
| December 17 | 05:00 PM | 1 | A8 - Mantha | Loss |
| December 03 | 07:00 PM | 2 | A3 - Lewis | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 07:00 PM | 5 | A5 - Madden | Win |
| January 21 | 05:00 PM | 2 | A12 - Pomerleau | N/A |
| January 28 | 07:00 PM | 2 | A10 - Blad | N/A |
| February 04 | 09:00 PM | 5 | A1 - Lewis | N/A |
| February 18 | 07:00 PM | 4 | A6 - Boulerice | N/A |
| February 25 | 09:00 PM | 1 | A4 - Mantha | N/A |
| March 11 | 07:00 PM | 3 | A2 - P. Michaud | N/A |
| March 25 | 05:00 PM | 5 | A9 - Moser | N/A |
| February 11 | 05:00 PM | 2 | A11 - Doty | N/A |
| March 04 | 05:00 PM | 4 | A3 - Thorne | N/A |
| March 30 | 05:00 PM | 2 | A7 - Dunville | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (A9) | 11 | 5 | 3 | 3 | 15.6 |
| January 07 - April 01 (A8) | 1 | 1 | 0 | 0 | 2.4 |
| Overall | 12 | 6 | 3 | 3 | 18 |