Schedule
February 04
| B12 - Copeland | B6 - Murton | 05:00 PM | Sheet 1 |
| B8 - Hinchcliffe | B1 - Gorman | 05:00 PM | Sheet 2 |
| B4 - Hosking | B3 - Falt | 05:00 PM | Sheet 3 |
| B7 - Walling | B11 - Tennian | 05:00 PM | Sheet 4 |
| B5 - Dath | B2 - Argent | 05:00 PM | Sheet 5 |
| C4 - Fournier | C3 - Thompson | 07:00 PM | Sheet 1 |
| C8 - Mitchell | C1 - Poirier | 07:00 PM | Sheet 2 |
| C11 - McNeely | C7 - McRae | 07:00 PM | Sheet 3 |
| C12 - Fountain | C6 - Waddell | 07:00 PM | Sheet 4 |
| C5 - LaCroix | C2 - Glancy | 07:00 PM | Sheet 5 |
| A12 - Pomerleau | A6 - Boulerice | 09:00 PM | Sheet 1 |
| A7 - Dunville | A11 - Doty | 09:00 PM | Sheet 2 |
| A4 - Mantha | A3 - Thorne | 09:00 PM | Sheet 3 |
| A2 - P. Michaud | A5 - Madden | 09:00 PM | Sheet 4 |
| A8 - Rajala | A1 - Lewis | 09:00 PM | Sheet 5 |
BYE / No Game : C10 - Ingram, C9 - Biage, B10 - B. Michaud, B9 - Coffey, A10 - Blad, A9 - Moser
February 11
| A7 - Dunville | A9 - Moser | 05:00 PM | Sheet 1 |
| A11 - Doty | A8 - Rajala | 05:00 PM | Sheet 2 |
| A2 - P. Michaud | A3 - Thorne | 05:00 PM | Sheet 3 |
| A4 - Mantha | A12 - Pomerleau | 05:00 PM | Sheet 4 |
| A6 - Boulerice | A10 - Blad | 05:00 PM | Sheet 5 |
| B5 - Dath | B11 - Tennian | 07:00 PM | Sheet 1 |
| B3 - Falt | B2 - Argent | 07:00 PM | Sheet 2 |
| B1 - Gorman | B6 - Murton | 07:00 PM | Sheet 3 |
| B9 - Coffey | B10 - B. Michaud | 07:00 PM | Sheet 4 |
| B12 - Copeland | B4 - Hosking | 07:00 PM | Sheet 5 |
| C6 - Waddell | C10 - Ingram | 09:00 PM | Sheet 1 |
| C5 - LaCroix | C11 - McNeely | 09:00 PM | Sheet 2 |
| C12 - Fountain | C4 - Fournier | 09:00 PM | Sheet 3 |
| C9 - Biage | C7 - McRae | 09:00 PM | Sheet 4 |
| C2 - Glancy | C3 - Thompson | 09:00 PM | Sheet 5 |
BYE / No Game : C8 - Mitchell, C1 - Poirier, B8 - Hinchcliffe, B7 - Walling, A5 - Madden, A1 - Lewis
February 18
| C5 - LaCroix | C9 - Biage | 05:00 PM | Sheet 1 |
| C4 - Fournier | C10 - Ingram | 05:00 PM | Sheet 2 |
| C7 - McRae | C1 - Poirier | 05:00 PM | Sheet 3 |
| C11 - McNeely | C3 - Thompson | 05:00 PM | Sheet 4 |
| C8 - Mitchell | C6 - Waddell | 05:00 PM | Sheet 5 |
| A11 - Doty | A3 - Thorne | 07:00 PM | Sheet 1 |
| A10 - Blad | A4 - Mantha | 07:00 PM | Sheet 2 |
| A1 - Lewis | A7 - Dunville | 07:00 PM | Sheet 3 |
| A8 - Rajala | A6 - Boulerice | 07:00 PM | Sheet 4 |
| A5 - Madden | A9 - Moser | 07:00 PM | Sheet 5 |
| B6 - Murton | B8 - Hinchcliffe | 09:00 PM | Sheet 1 |
| B10 - B. Michaud | B4 - Hosking | 09:00 PM | Sheet 2 |
| B3 - Falt | B11 - Tennian | 09:00 PM | Sheet 3 |
| B9 - Coffey | B5 - Dath | 09:00 PM | Sheet 4 |
| B1 - Gorman | B7 - Walling | 09:00 PM | Sheet 5 |
BYE / No Game : C12 - Fountain, C2 - Glancy, B12 - Copeland, B2 - Argent, A12 - Pomerleau, A2 - P. Michaud
February 25
| B3 - Falt | B9 - Coffey | 05:00 PM | Sheet 1 |
| B4 - Hosking | B8 - Hinchcliffe | 05:00 PM | Sheet 2 |
| B2 - Argent | B12 - Copeland | 05:00 PM | Sheet 3 |
| B5 - Dath | B1 - Gorman | 05:00 PM | Sheet 4 |
| B6 - Murton | B10 - B. Michaud | 05:00 PM | Sheet 5 |
| C12 - Fountain | C2 - Glancy | 07:00 PM | Sheet 1 |
| C3 - Thompson | C9 - Biage | 07:00 PM | Sheet 2 |
| C6 - Waddell | C1 - Poirier | 07:00 PM | Sheet 3 |
| C7 - McRae | C5 - LaCroix | 07:00 PM | Sheet 4 |
| C4 - Fournier | C8 - Mitchell | 07:00 PM | Sheet 5 |
| A8 - Rajala | A4 - Mantha | 09:00 PM | Sheet 1 |
| A1 - Lewis | A6 - Boulerice | 09:00 PM | Sheet 2 |
| A3 - Thorne | A9 - Moser | 09:00 PM | Sheet 3 |
| A7 - Dunville | A5 - Madden | 09:00 PM | Sheet 4 |
| A2 - P. Michaud | A12 - Pomerleau | 09:00 PM | Sheet 5 |
BYE / No Game : C11 - McNeely, C10 - Ingram, B11 - Tennian, B7 - Walling, A11 - Doty, A10 - Blad