Standings and statistics January 07 - April 01
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B1 - Gorman | 12 | 11 | 1 | 0 | 22.2 | +6 |
| 2 | A4 - Mantha | 12 | 8 | 4 | 0 | 19.2 | +3 |
| 3 | A1 - Lewis | 12 | 7 | 3 | 2 | 19.2 | 0 |
| 4 | B2 - Argent | 12 | 9 | 3 | 0 | 18 | -1 |
| 5 | A8 - Rajala | 12 | 6 | 3 | 3 | 18 | +1 |
| 6 | A2 - P. Michaud | 12 | 8 | 4 | 0 | 17.6 | -1 |
| 7 | A3 - Thorne | 12 | 7 | 3 | 2 | 17.6 | -1 |
| 8 | A5 - Madden | 12 | 7 | 5 | 0 | 16.8 | -1 |
| 9 | A10 - Blad | 12 | 5 | 3 | 4 | 16.8 | +1 |
| 10 | A6 - Boulerice | 11 | 7 | 3 | 1 | 16.5 | +3 |
| 11 | B3 - Falt | 12 | 8 | 4 | 0 | 16 | -2 |
| 12 | C1 - Poirier | 12 | 8 | 4 | 0 | 16 | +3 |
| 13 | A7 - Dunville | 11 | 6 | 4 | 1 | 15.6 | +1 |
| 14 | B4 - Hosking | 12 | 7 | 5 | 0 | 15.4 | -2 |
| 15 | B6 - Murton | 12 | 6 | 4 | 2 | 15.4 | +1 |
| 16 | A11 - Doty | 12 | 6 | 6 | 0 | 14.4 | +1 |
| 17 | A9 - Moser | 12 | 5 | 5 | 2 | 14.4 | -2 |
| 18 | B7 - Walling | 12 | 6 | 5 | 1 | 14.3 | +1 |
| 19 | C2 - Glancy | 12 | 7 | 5 | 0 | 14 | +2 |
| 20 | B5 - Dath | 12 | 6 | 6 | 0 | 13.2 | -1 |
| 21 | B10 - B. Michaud | 12 | 5 | 5 | 2 | 13.2 | +1 |
| 22 | A12 - Pomerleau | 12 | 5 | 6 | 1 | 13.2 | 0 |
| 23 | B8 - Hinchcliffe | 11 | 5 | 5 | 1 | 12.1 | +1 |
| 24 | C3 - Thompson | 11 | 6 | 5 | 0 | 12 | -1 |
| 25 | B9 - Coffey | 11 | 5 | 6 | 0 | 12 | +2 |
| 26 | C5 - LaCroix | 12 | 6 | 6 | 0 | 12 | +1 |
| 27 | B11 - Tennian | 12 | 4 | 7 | 1 | 10.6 | +2 |
| 28 | C11 - McNeely | 12 | 5 | 7 | 0 | 10 | -2 |
| 29 | C6 - Waddell | 11 | 3 | 7 | 1 | 7 | +1 |
| 30 | C7 - McRae | 11 | 3 | 8 | 0 | 6.6 | -5 |
| 31 | C4 - Fournier | 12 | 2 | 8 | 2 | 6.4 | +2 |
| 32 | C8 - Mitchell | 12 | 3 | 9 | 0 | 6 | -2 |
| 33 | C9 - Biage | 12 | 2 | 9 | 1 | 5.5 | -2 |
| 34 | C10 - Ingram | 11 | 2 | 8 | 1 | 5 | -6 |
| 35 | B12 - Copeland | 12 | 1 | 11 | 0 | 2.4 | -11 |
| 36 | C12 - Fountain | 12 | 1 | 11 | 0 | 2 | -4 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2