Standings and statistics January 07 - April 01
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B1 - Gorman | 18 | 17 | 1 | 0 | 35.4 | +12 |
| 2 | A8 - Rajala | 17 | 10 | 3 | 4 | 28.8 | +3 |
| 3 | B3 - Falt | 17 | 13 | 4 | 0 | 27 | +5 |
| 4 | A10 - Blad | 16 | 8 | 3 | 5 | 25.2 | +1 |
| 5 | A7 - Dunville | 17 | 10 | 6 | 1 | 25.2 | -2 |
| 6 | A1 - Lewis | 17 | 9 | 5 | 3 | 25.2 | +1 |
| 7 | A5 - Madden | 16 | 10 | 6 | 0 | 24 | +1 |
| 8 | A3 - Thorne | 17 | 9 | 5 | 3 | 23.6 | +1 |
| 9 | A4 - Mantha | 16 | 9 | 6 | 1 | 22.8 | +1 |
| 10 | A2 - P. Michaud | 17 | 10 | 7 | 0 | 22.4 | +2 |
| 11 | C1 - Poirier | 17 | 11 | 6 | 0 | 22 | -2 |
| 12 | B4 - Hosking | 17 | 10 | 7 | 0 | 22 | +2 |
| 13 | A9 - Moser | 17 | 8 | 7 | 2 | 21.6 | -1 |
| 14 | A6 - Boulerice | 17 | 9 | 7 | 1 | 21.3 | -2 |
| 15 | B5 - Dath | 17 | 9 | 8 | 0 | 19.8 | -2 |
| 16 | B6 - Murton | 18 | 7 | 8 | 3 | 18.7 | 0 |
| 17 | C2 - Glancy | 16 | 9 | 7 | 0 | 18 | -1 |
| 18 | B2 - Argent | 16 | 9 | 7 | 0 | 18 | -5 |
| 19 | B10 - B. Michaud | 17 | 7 | 8 | 2 | 17.6 | -1 |
| 20 | B11 - Tennian | 17 | 7 | 9 | 1 | 17.2 | -1 |
| 21 | C3 - Thompson | 15 | 8 | 6 | 1 | 17 | +2 |
| 22 | B7 - Walling | 17 | 7 | 9 | 1 | 16.5 | -2 |
| 23 | B9 - Coffey | 16 | 7 | 9 | 0 | 16.4 | +1 |
| 24 | C5 - LaCroix | 18 | 8 | 10 | 0 | 16 | -1 |
| 25 | A11 - Doty | 17 | 6 | 10 | 1 | 15.6 | -4 |
| 26 | B8 - Hinchcliffe | 16 | 6 | 8 | 2 | 15.4 | 0 |
| 27 | C6 - Waddell | 17 | 7 | 9 | 1 | 15 | +2 |
| 28 | C9 - Biage | 17 | 6 | 10 | 1 | 13.5 | +2 |
| 29 | A12 - Pomerleau | 16 | 5 | 10 | 1 | 13.2 | -4 |
| 30 | C11 - McNeely | 17 | 6 | 11 | 0 | 12 | -2 |
| 31 | C4 - Fournier | 16 | 4 | 9 | 3 | 11.4 | +1 |
| 32 | C7 - McRae | 17 | 5 | 12 | 0 | 10.6 | +1 |
| 33 | C8 - Mitchell | 17 | 5 | 12 | 0 | 10 | -1 |
| 34 | C12 - Fountain | 16 | 4 | 12 | 0 | 8 | -1 |
| 35 | C10 - Ingram | 15 | 3 | 11 | 1 | 7 | -1 |
| 36 | B12 - Copeland | 16 | 3 | 13 | 0 | 6.8 | -1 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2