Standings and statistics January 07 - April 01
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B1 - Gorman | 22 | 20 | 2 | 0 | 42 | +3 |
| 2 | A10 - Blad | 22 | 14 | 3 | 5 | 39.6 | +7 |
| 3 | A8 - Rajala | 22 | 13 | 3 | 6 | 38.4 | +2 |
| 4 | A1 - Lewis | 22 | 12 | 5 | 5 | 34.8 | +2 |
| 5 | B3 - Falt | 22 | 15 | 7 | 0 | 31.4 | -2 |
| 6 | A5 - Madden | 22 | 13 | 9 | 0 | 31.2 | -1 |
| 7 | A7 - Dunville | 22 | 12 | 9 | 1 | 30 | -2 |
| 8 | B9 - Coffey | 22 | 13 | 9 | 0 | 29.6 | +7 |
| 9 | C1 - Poirier | 22 | 14 | 7 | 1 | 29 | +1 |
| 10 | A2 - P. Michaud | 22 | 12 | 9 | 1 | 28.4 | -1 |
| 11 | A3 - Thorne | 22 | 10 | 8 | 4 | 27.2 | 0 |
| 12 | C2 - Glancy | 22 | 13 | 8 | 1 | 27 | -1 |
| 13 | B5 - Dath | 22 | 11 | 10 | 1 | 25.3 | +1 |
| 14 | B10 - B. Michaud | 22 | 10 | 9 | 3 | 25.3 | -1 |
| 15 | A4 - Mantha | 22 | 9 | 10 | 3 | 25.2 | -3 |
| 16 | A6 - Boulerice | 22 | 10 | 10 | 2 | 24.9 | -2 |
| 17 | B4 - Hosking | 22 | 11 | 11 | 0 | 24.2 | -1 |
| 18 | A9 - Moser | 22 | 9 | 11 | 2 | 24 | +1 |
| 19 | A11 - Doty | 22 | 9 | 11 | 2 | 24 | +3 |
| 20 | B11 - Tennian | 22 | 10 | 11 | 1 | 23.8 | -1 |
| 21 | C3 - Thompson | 22 | 10 | 9 | 3 | 23 | +1 |
| 22 | C9 - Biage | 22 | 10 | 11 | 1 | 21.5 | +1 |
| 23 | B2 - Argent | 22 | 10 | 11 | 1 | 21.3 | -4 |
| 24 | B7 - Walling | 22 | 9 | 12 | 1 | 20.9 | +1 |
| 25 | B6 - Murton | 22 | 8 | 11 | 3 | 20.9 | -1 |
| 26 | C7 - McRae | 22 | 9 | 12 | 1 | 19.6 | +3 |
| 27 | C11 - McNeely | 22 | 9 | 12 | 1 | 19 | +1 |
| 28 | C6 - Waddell | 22 | 8 | 12 | 2 | 18 | -1 |
| 29 | A12 - Pomerleau | 22 | 6 | 13 | 3 | 18 | 0 |
| 30 | B8 - Hinchcliffe | 22 | 7 | 13 | 2 | 17.6 | -5 |
| 31 | C5 - LaCroix | 22 | 8 | 13 | 1 | 17 | -1 |
| 32 | B12 - Copeland | 22 | 7 | 14 | 1 | 16.7 | +3 |
| 33 | C4 - Fournier | 22 | 6 | 12 | 4 | 16.4 | -2 |
| 34 | C8 - Mitchell | 22 | 7 | 14 | 1 | 15 | -1 |
| 35 | C10 - Ingram | 22 | 5 | 15 | 2 | 12 | +1 |
| 36 | C12 - Fountain | 22 | 4 | 17 | 1 | 9 | -1 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2