Standings points per week January 07 - April 01 Print

Division A

No. Team Team Total points 18 Feb 11 Feb 4 Feb 28 Jan 21 Jan 14 Jan 7 Jan Position
A8 Rajala 13.2 2.4 2.4 2.4 1.2 2.4 0 2.4 1
A10 Blad 10.8 0 2.4 0 1.2 2.4 2.4 2.4 2
A7 Dunville 9.6 0 0 2.4 2.4 2.4 2.4 0 3
A5 Madden 7.2 2.4 0 0 2.4 0 2.4 0 4
A1 Lewis 7.2 2.4 0 0 2.4 0 1.2 1.2 5
A9 Moser 7.2 0 2.4 0 0 2.4 2.4 0 6
A4 Mantha 6 0 2.4 1.2 0 0 0 2.4 7
A3 Thorne 6 2.4 0 1.2 2.4 0 0 0 8
A2 P. Michaud 4.8 0 2.4 2.4 0 0 0 0 9
A6 Boulerice 4.8 0 0 2.4 0 2.4 0 0 10
A11 Doty 3.6 0 0 0 0 0 1.2 2.4 11
A12 Pomerleau 1.2 0 0 0 0 0 0 1.2 12

Division B

No. Team Team Total points 18 Feb 11 Feb 4 Feb 28 Jan 21 Jan 14 Jan 7 Jan Position
B1 Gorman 15.4 2.2 2.2 2.2 2.2 2.2 2.2 2.2 1
B3 Falt 11 2.2 2.2 2.2 2.2 0 2.2 0 2
B11 Tennian 8.8 0 2.2 2.2 0 2.2 0 2.2 3
B4 Hosking 6.6 2.2 2.2 0 0 2.2 0 0 4
B5 Dath 6.6 0 0 2.2 2.2 2.2 0 0 5
B10 B. Michaud 6.6 0 2.2 0 2.2 0 0 2.2 6
B6 Murton 5.5 1.1 0 0 0 0 2.2 2.2 7
B9 Coffey 4.4 2.2 0 0 0 0 2.2 0 8
B12 Copeland 4.4 0 0 2.2 0 0 2.2 0 9
B7 Walling 4.4 0 0 0 2.2 0 0 2.2 10
B8 Hinchcliffe 3.3 1.1 0 0 0 2.2 0 0 11
B2 Argent 0 0 0 0 0 0 0 0 12

Division C

No. Team Team Total points 18 Feb 11 Feb 4 Feb 28 Jan 21 Jan 14 Jan 7 Jan Position
C1 Poirier 8 0 0 0 2 2 2 2 1
C6 Waddell 8 2 2 0 2 0 2 0 2
C9 Biage 8 2 2 0 0 2 2 0 3
C4 Fournier 7 0 2 1 2 0 0 2 4
C2 Glancy 6 0 0 2 2 0 0 2 5
C12 Fountain 6 0 0 2 0 2 2 0 6
C5 LaCroix 6 0 2 0 0 2 0 2 7
C3 Thompson 5 2 2 1 0 0 0 0 8
C7 McRae 4 2 0 0 0 2 0 0 9
C8 Mitchell 4 0 0 2 0 0 2 0 10
C10 Ingram 2 0 0 0 2 0 0 0 11
C11 McNeely 2 0 0 2 0 0 0 0 12