Standings points per week September 24 - December 22 Print

Division A

No. Team Team Total points 22 Dec 17 Dec 10 Dec 3 Dec 26 Nov 19 Nov 12 Nov 5 Nov 29 Oct 22 Oct 15 Oct 8 Oct 1 Oct 24 Sep Position
A3 Lewis 18 0 0 0 2.4 0 2.4 0 2.4 1.2 2.4 2.4 0 2.4 2.4 1
A8 Mantha 16.8 2.4 2.4 0 0 2.4 2.4 2.4 2.4 0 0 0 0 2.4 0 2
A10 Madden 16.8 0 2.4 0 0 2.4 0 2.4 0 2.4 2.4 2.4 2.4 0 0 3
A9 Rajala 15.6 0 0 2.4 0 1.2 1.2 0 0 2.4 2.4 2.4 0 1.2 2.4 4
A1 Dunville 15.6 0 0 2.4 0 0 2.4 2.4 0 2.4 0 0 2.4 1.2 2.4 5
A11 Blad 14.4 0 0 1.2 0 1.2 2.4 0 2.4 1.2 2.4 2.4 1.2 0 0 6
A12 Moser 14.4 0 0 2.4 2.4 0 1.2 2.4 2.4 0 2.4 0 1.2 0 0 7
A7 Doty 12 0 0 0 2.4 2.4 0 0 0 0 0 2.4 2.4 2.4 0 8
A6 Pomerleau 12 0 2.4 0 2.4 2.4 0 2.4 0 2.4 0 0 0 0 0 9
A5 Coffey 12 0 2.4 2.4 0 0 0 0 2.4 0 0 0 0 2.4 2.4 10
A4 Tennian 8.4 0 2.4 1.2 2.4 0 0 0 0 0 0 0 2.4 0 0 11
A2 Copeland 2.4 0 0 0 0 0 0 0 0 0 0 0 0 0 2.4 12

Division B

No. Team Team Total points 22 Dec 17 Dec 10 Dec 3 Dec 26 Nov 19 Nov 12 Nov 5 Nov 29 Oct 22 Oct 15 Oct 8 Oct 1 Oct 24 Sep Position
B10 P. Michaud 17.6 0 2.2 0 0 2.2 2.2 0 0 2.2 2.2 2.2 0 2.2 2.2 1
B9 Thorne 17.6 0 2.2 2.2 0 0 2.2 2.2 0 2.2 2.2 1.1 0 2.2 1.1 2
B2 Boulerice 16.5 0 2.2 2.2 2.2 0 0 2.2 0 0 0 1.1 2.2 2.2 2.2 3
B5 Hosking 15.4 0 0 2.2 0 2.2 2.2 0 2.2 0 0 0 2.2 2.2 2.2 4
B4 Murton 13.2 0 0 2.2 2.2 0 2.2 0 2.2 0 1.1 0 2.2 0 1.1 5
B3 Dath 13.2 0 0 2.2 2.2 0 0 2.2 0 2.2 2.2 0 2.2 0 0 6
B8 Walling 12.1 1.1 0 0 0 2.2 2.2 2.2 0 2.2 0 2.2 0 0 0 7
B11 Hinchcliffe 12.1 0 2.2 0 0 2.2 0 0 1.1 0 2.2 2.2 2.2 0 0 8
B7 B. Michaud 11 1.1 0 0 2.2 2.2 0 2.2 1.1 2.2 0 0 0 0 0 9
B6 McRae 6.6 0 0 0 0 0 0 0 2.2 0 0 2.2 0 2.2 0 10
B1 Biage 5.5 0 0 0 2.2 0 0 0 2.2 0 0 0 0 0 1.1 11
B12 Fournier 4.4 0 2.2 0 0 0 0 0 0 0 1.1 0 0 0 1.1 12

Division C

No. Team Team Total points 22 Dec 17 Dec 10 Dec 3 Dec 26 Nov 19 Nov 12 Nov 5 Nov 29 Oct 22 Oct 15 Oct 8 Oct 1 Oct 24 Sep Position
C4 Gorman 20 0 2 2 2 2 2 0 0 2 2 0 2 2 2 1
C3 Argent 18 0 0 2 2 0 2 2 2 2 0 2 2 2 0 2
C2 Falt 16 0 0 2 2 0 2 2 0 0 2 2 2 0 2 3
C8 Poirier 14 2 2 0 0 2 0 0 2 2 0 0 0 2 2 4
C12 Glancy 12 0 2 0 0 0 2 2 2 0 0 0 2 0 2 5
C5 Thompson 12 0 0 2 2 0 0 0 2 2 2 0 2 0 0 6
C10 LaCroix 10 0 0 0 0 2 0 2 0 0 2 2 0 0 2 7
C7 McNeely 10 0 2 0 0 0 0 0 2 0 2 2 0 2 0 8
C11 Waddell 7 0 2 0 0 0 2 2 0 0 0 1 0 0 0 9
C6 Mitchell 6 0 0 2 2 2 0 0 0 0 0 0 0 0 0 10
C1 Ingram 5 0 0 0 0 0 0 0 0 2 0 1 0 2 0 11
C9 Fountain 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 12