A7 - Tennian
record:
0-0-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 07:00 PM | 2 | B1 - Biagé | Win |
October 09 | 09:00 PM | 1 | B8 - Moser | Tie |
October 16 | 05:00 PM | 5 | B6 - McRae | Win |
October 23 | 07:00 PM | 4 | B4 - Hosking | Loss |
October 30 | 09:00 PM | 4 | B2 - Fournier | Loss |
November 06 | 05:00 PM | 1 | B9 - Murton | Win |
November 13 | 07:00 PM | 3 | B7 - Michaud | Win |
November 20 | 09:00 PM | 3 | B5 - A. Blad | Loss |
November 27 | 05:00 PM | 2 | B3 - Hinchcliffe | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 04 | 05:00 PM | 1 | A4 - Lewis | N/A |
December 11 | 07:00 PM | 2 | A2 - B. Blad | N/A |
January 08 | 09:00 PM | 5 | A9 - Dunville | N/A |
January 15 | 05:00 PM | 3 | A1 - Rajala | N/A |
January 22 | 07:00 PM | 5 | A5 - Moser | N/A |
January 29 | 09:00 PM | 1 | A3 - Mantha | N/A |
February 05 | 05:00 PM | 4 | A10 - Copeland | N/A |
February 12 | 07:00 PM | 4 | A8 - Doty | N/A |
February 19 | 09:00 PM | 3 | A6 - Fournier | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - November 27 (B10) | 9 | 5 | 3 | 1 | 12.1 |
December 04 - February 19 (A7) | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 5 | 3 | 1 | 12.1 |