Thumb img 20220309 wa0000 A1 - A. Bugg Print
record: 0-0-0 (#8)

Roster

Game date Game time Sheet Opponent Result
October 01 05:00 PM 2 A10 - D. Michaud Win
October 08 07:00 PM 3 A3 - B. Lyon-Hatcher Loss
October 15 05:00 PM 5 A7 - L. Thorne Win
October 22 07:00 PM 4 A4 - H. Rajala Loss
October 29 05:00 PM 3 A9 - J. Goold Win
November 05 07:00 PM 1 A8 - B. Lewis Loss
November 12 05:00 PM 5 A7 - L. Thorne Win
November 19 07:00 PM 3 A10 - D. Michaud Win
Game date Game time Sheet Opponent Result
November 26 05:00 PM 4 A10 - D. Michaud Win
December 03 07:00 PM 2 A4 - H. Rajala Win
December 10 05:00 PM 4 A3 - B. Lyon-Hatcher Win
December 17 07:00 PM 5 A8 - B. Lewis Loss
January 07 05:00 PM 2 A2 - B. Blad Loss
January 14 07:00 PM 4 A6 - C. Daly Loss
January 21 05:00 PM 1 A9 - J. Marshall Win
January 28 07:00 PM 5 A2 - B. Blad Win
Game date Game time Sheet Opponent Result
February 04 05:00 PM 4 A10 - D. Michaud N/A

Statistics

Round
GP
W
L
PTS
October 01 - November 19 (A1) 8 5 3 110
November 26 - January 28 (A1) 8 5 3 90
February 04 - March 25 (A1) 0 0 0 0
Overall 16 10 6 200