C2 - Glancy
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 09:00 PM | 2 | C1 - Ingram | Win |
| October 08 | 07:00 PM | 1 | C11 - Waddell | Win |
| October 15 | 09:00 PM | 5 | C10 - LaCroix | Loss |
| October 22 | 05:00 PM | 3 | C4 - Gorman | Loss |
| November 05 | 09:00 PM | 4 | C6 - Mitchell | Win |
| November 12 | 05:00 PM | 1 | C7 - McNeely | Win |
| November 19 | 07:00 PM | 3 | C9 - Fountain | Win |
| November 26 | 09:00 PM | 1 | C8 - Poirier | Loss |
| December 10 | 07:00 PM | 1 | C3 - Argent | Loss |
| December 17 | 09:00 PM | 3 | C5 - Thompson | Win |
| December 03 | 05:00 PM | 3 | C2 - Falt | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 05:00 PM | 4 | C11 - McNeely | Win |
| January 14 | 07:00 PM | 2 | C9 - Biage | N/A |
| February 04 | 07:00 PM | 5 | C5 - LaCroix | N/A |
| January 28 | 05:00 PM | 3 | C8 - Mitchell | N/A |
| February 11 | 09:00 PM | 5 | C3 - Thompson | N/A |
| February 25 | 07:00 PM | 1 | C12 - Fountain | N/A |
| March 04 | 09:00 PM | 2 | C10 - Ingram | N/A |
| March 18 | 07:00 PM | 4 | C6 - Waddell | N/A |
| March 25 | 09:00 PM | 3 | C4 - Fournier | N/A |
| March 11 | 05:00 PM | 2 | C7 - McRae | N/A |
| April 01 | 05:00 PM | 5 | C1 - Poirier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (C12) | 11 | 6 | 5 | 0 | 12 |
| January 07 - April 01 (C2) | 1 | 1 | 0 | 0 | 2 |
| Overall | 12 | 7 | 5 | 0 | 14 |