C11 - McNeely
record:
0-1-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 07:00 PM | 4 | C3 - Argent | Loss |
| October 01 | 05:00 PM | 2 | C2 - Falt | Win |
| October 15 | 09:00 PM | 4 | C6 - Mitchell | Win |
| October 22 | 05:00 PM | 2 | C9 - Fountain | Win |
| October 29 | 07:00 PM | 3 | C1 - Ingram | Loss |
| November 05 | 09:00 PM | 5 | C11 - Waddell | Win default |
| November 12 | 05:00 PM | 1 | C12 - Glancy | Loss |
| December 03 | 05:00 PM | 4 | C5 - Thompson | Loss |
| December 22 | 05:00 PM | 1 | C8 - Poirier | Loss |
| December 17 | 09:00 PM | 4 | C10 - LaCroix | Win |
| November 26 | 09:00 PM | 2 | C4 - Gorman | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 05:00 PM | 4 | C2 - Glancy | Loss |
| January 14 | 07:00 PM | 1 | C1 - Poirier | N/A |
| January 21 | 09:00 PM | 3 | C9 - Biage | N/A |
| February 04 | 07:00 PM | 3 | C7 - McRae | N/A |
| February 11 | 09:00 PM | 2 | C5 - LaCroix | N/A |
| February 18 | 05:00 PM | 4 | C3 - Thompson | N/A |
| March 11 | 05:00 PM | 5 | C10 - Ingram | N/A |
| March 18 | 07:00 PM | 1 | C8 - Mitchell | N/A |
| March 25 | 09:00 PM | 2 | C6 - Waddell | N/A |
| April 01 | 05:00 PM | 4 | C4 - Fournier | N/A |
| March 04 | 09:00 PM | 5 | C12 - Fountain | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (C7) | 11 | 5 | 6 | 0 | 10 |
| January 07 - April 01 (C11) | 1 | 0 | 1 | 0 | 0 |
| Overall | 12 | 5 | 7 | 0 | 10 |