B2 - D. Moser
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 07:00 PM | 2 | B5 - R. Fry | N/A |
| October 08 | 07:00 PM | 1 | B3 - T. Pritchard | N/A |
| October 15 | 09:00 PM | 5 | B6 - H. Martel | N/A |
| October 22 | 07:00 PM | 4 | B4 - A. Boucher | N/A |
| October 29 | 09:00 PM | 3 | B1 - G. Smith | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 0 |