Standings points per week October 03 - November 07 Print

Division A

No. Team Team Total points 7 Nov 31 Oct 24 Oct 17 Oct 10 Oct 3 Oct Position
A3 J. Goold 10.4 0 2.6 2.6 0 2.6 2.6 1
A6 B. Farmer 10.4 2.6 0 0 2.6 2.6 2.6 2
A4 G. Smith 7.8 0 2.6 2.6 2.6 0 0 3
A1 C. Daly 5.2 2.6 2.6 0 0 0 0 4
A2 T. Donovan 5.2 0 0 0 2.6 0 2.6 5
A5 B. Ripley 0 0 0 0 0 0 0 6

Division B

No. Team Team Total points 7 Nov 31 Oct 24 Oct 17 Oct 10 Oct 3 Oct Position
B3 D. Moser 9.6 2.4 2.4 2.4 2.4 0 0 1
B4 A. Ahronson 7.2 2.4 0 0 2.4 2.4 0 2
B2 A. Boucher 7.2 0 0 2.4 0 2.4 2.4 3
B1 R. Fry 4.8 1.2 0 2.4 0 0 1.2 4
B5 H. Martel 3.6 1.2 2.4 0 0 0 0 5
B6 A. Wilson 3.6 0 0 0 0 2.4 1.2 6

Division C

No. Team Team Total points 7 Nov 31 Oct 24 Oct 17 Oct 10 Oct 3 Oct Position
C1 T. Stevenson 11 2.2 2.2 2.2 0 2.2 2.2 1
C2 K. McRae 6.6 2.2 0 2.2 0 0 2.2 2
C3 P. Durrell 6.6 0 0 2.2 2.2 2.2 0 3
C6 S. Gooding-Townsend 4.4 0 2.2 0 0 2.2 0 4
C4 B. Ilg 3.3 1.1 0 0 2.2 0 0 5
C5 S. Mennill 1.1 1.1 0 0 0 0 0 6

Division D

No. Team Team Total points 7 Nov 31 Oct 24 Oct 17 Oct 10 Oct 3 Oct Position
D5 O. Nicholls 8 0 2 2 0 2 2 1
D2 C. Jones 7 2 0 0 1 2 2 2
D3 D. Nidd 6 2 2 0 2 0 0 3
D1 S. Walling 5 0 0 2 1 0 2 4
D4 T. Pritchard 4 0 2 0 2 0 0 5
D6 Practice Ice 0 0 0 0 0 0 0 6