Standings points per week February 13 - March 20 Print
Division A
No. Team | Team | Total points | 20 Mar | 13 Mar | 6 Mar | 27 Feb | 20 Feb | 13 Feb | Position |
---|---|---|---|---|---|---|---|---|---|
A1 | J. Goold | 10.4 | 2.6 | 2.6 | 2.6 | 2.6 | 0 | 0 | 1 |
A3 | C. Daly | 10.4 | 2.6 | 0 | 2.6 | 2.6 | 0 | 2.6 | 2 |
A6 | R. Fry | 6.5 | 0 | 0 | 2.6 | 0 | 2.6 | 1.3 | 3 |
A5 | O. Nicholls | 5.2 | 0 | 2.6 | 0 | 0 | 2.6 | 0 | 4 |
A4 | D. Moser | 3.9 | 2.6 | 0 | 0 | 1.3 | 0 | 0 | 5 |
A2 | T. Donovan | 2.6 | 0 | 0 | 0 | 1.3 | 0 | 1.3 | 6 |
Division B
No. Team | Team | Total points | 20 Mar | 13 Mar | 6 Mar | 27 Feb | 20 Feb | 13 Feb | Position |
---|---|---|---|---|---|---|---|---|---|
B3 | B. Farmer | 9.6 | 2.4 | 2.4 | 2.4 | 0 | 2.4 | 0 | 1 |
B2 | A. Boucher | 9.6 | 0 | 2.4 | 0 | 2.4 | 2.4 | 2.4 | 2 |
B6 | C. Jones | 4.8 | 0 | 2.4 | 0 | 0 | 0 | 2.4 | 3 |
B1 | K. McRae | 4.8 | 0 | 0 | 0 | 2.4 | 2.4 | 0 | 4 |
B4 | A. Wilson | 4.8 | 0 | 0 | 2.4 | 0 | 0 | 2.4 | 5 |
B5 | S. Walling | 2.4 | 2.4 | 0 | 0 | 0 | 0 | 0 | 6 |
Division C
No. Team | Team | Total points | 20 Mar | 13 Mar | 6 Mar | 27 Feb | 20 Feb | 13 Feb | Position |
---|---|---|---|---|---|---|---|---|---|
C2 | B. Ripley | 8.8 | 0 | 2.2 | 2.2 | 0 | 2.2 | 2.2 | 1 |
C1 | G. Smith | 7.7 | 2.2 | 0 | 0 | 2.2 | 2.2 | 1.1 | 2 |
C3 | T. Stevenson | 6.6 | 0 | 2.2 | 0 | 2.2 | 0 | 2.2 | 3 |
C5 | T. Pritchard | 5.5 | 2.2 | 1.1 | 2.2 | 0 | 0 | 0 | 4 |
C6 | B. Ilg | 3.3 | 0 | 1.1 | 0 | 2.2 | 0 | 0 | 5 |
C4 | A. Ahronson | 1.1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 |
Division D
No. Team | Team | Total points | 20 Mar | 13 Mar | 6 Mar | 27 Feb | 20 Feb | 13 Feb | Position |
---|---|---|---|---|---|---|---|---|---|
D5 | S. Gooding-Townsend | 9 | 1 | 2 | 2 | 0 | 2 | 2 | 1 |
D2 | H. Martel | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 2 |
D4 | P. Durrell | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 3 |
D1 | S. Mennill | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
D3 | D. Nidd | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
D6 | Practice Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |