Standings points per week January 02 - February 06 Print

Division A

No. Team Team Total points 30 Jan 23 Jan 16 Jan 9 Jan 2 Jan Position
A2 J. Goold 10.4 0 2.6 2.6 2.6 2.6 1
A1 C. Daly 5.2 0 0 2.6 0 2.6 2
A5 T. Donovan 5.2 0 0 2.6 2.6 0 3
A6 K. McRae 2.6 0 0 0 2.6 0 4
A3 A. Boucher 2.6 0 2.6 0 0 0 5
A4 D. Moser 0 0 0 0 0 0 6

Division B

No. Team Team Total points 30 Jan 23 Jan 16 Jan 9 Jan 2 Jan Position
B5 O. Nicholls 7.2 0 2.4 2.4 0 2.4 1
B3 R. Fry 4.8 0 2.4 0 2.4 0 2
B2 G. Smith 4.8 0 2.4 2.4 0 0 3
B4 B. Ripley 2.4 0 0 0 2.4 0 4
B1 B. Farmer 1.2 0 0 0 0 1.2 5
B6 A. Wilson 1.2 0 0 0 0 1.2 6

Division C

No. Team Team Total points 30 Jan 23 Jan 16 Jan 9 Jan 2 Jan Position
C6 S. Walling 4.4 0 2.2 0 2.2 0 1
C4 C. Jones 4.4 0 0 2.2 0 2.2 2
C2 T. Stevenson 4.4 0 2.2 0 2.2 0 3
C1 A. Ahronson 4.4 0 0 0 2.2 2.2 4
C5 S. Mennill 2.2 0 0 2.2 0 0 5
C3 H. Martel 0 0 0 0 0 0 6

Division D

No. Team Team Total points 30 Jan 23 Jan 16 Jan 9 Jan 2 Jan Position
D3 T. Pritchard 8 0 2 2 2 2 1
D5 B. Ilg 6 0 2 0 2 2 2
D4 D. Nidd 2 0 0 2 0 0 3
D2 P. Durrell 2 0 0 2 0 0 4
D1 S. Gooding-Townsend 2 0 0 0 0 2 5
D6 Practice Ice 0 0 0 0 0 0 6