Standings points per week November 14 - December 19 Print
Division A
No. Team | Team | Total points | 19 Dec | 12 Dec | 5 Dec | 28 Nov | 21 Nov | 14 Nov | Position |
---|---|---|---|---|---|---|---|---|---|
A4 | C. Daly | 13 | 2.6 | 0 | 2.6 | 2.6 | 2.6 | 2.6 | 1 |
A1 | J. Goold | 7.8 | 2.6 | 0 | 2.6 | 0 | 2.6 | 0 | 2 |
A6 | A. Boucher | 7.8 | 2.6 | 2.6 | 2.6 | 0 | 0 | 0 | 3 |
A2 | B. Farmer | 5.2 | 0 | 2.6 | 0 | 2.6 | 0 | 0 | 4 |
A5 | D. Moser | 5.2 | 0 | 0 | 0 | 0 | 2.6 | 2.6 | 5 |
A3 | G. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Division B
No. Team | Team | Total points | 19 Dec | 12 Dec | 5 Dec | 28 Nov | 21 Nov | 14 Nov | Position |
---|---|---|---|---|---|---|---|---|---|
B1 | T. Donovan | 12 | 2.4 | 2.4 | 0 | 2.4 | 2.4 | 2.4 | 1 |
B6 | K. McRae | 9.6 | 2.4 | 2.4 | 2.4 | 2.4 | 0 | 0 | 2 |
B4 | R. Fry | 7.2 | 0 | 2.4 | 0 | 0 | 2.4 | 2.4 | 3 |
B2 | B. Ripley | 4.8 | 0 | 0 | 2.4 | 2.4 | 0 | 0 | 4 |
B3 | A. Ahronson | 2.4 | 0 | 0 | 0 | 0 | 0 | 2.4 | 5 |
B5 | T. Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Division C
No. Team | Team | Total points | 19 Dec | 12 Dec | 5 Dec | 28 Nov | 21 Nov | 14 Nov | Position |
---|---|---|---|---|---|---|---|---|---|
C5 | O. Nicholls | 11 | 0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1 |
C2 | A. Wilson | 6.6 | 2.2 | 2.2 | 0 | 2.2 | 0 | 0 | 2 |
C1 | H. Martel | 5.5 | 1.1 | 0 | 2.2 | 0 | 0 | 2.2 | 3 |
C6 | C. Jones | 4.4 | 0 | 0 | 0 | 2.2 | 2.2 | 0 | 4 |
C4 | S. Gooding-Townsend | 3.3 | 1.1 | 0 | 0 | 0 | 0 | 2.2 | 5 |
C3 | P. Durrell | 2.2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 6 |
Division D
No. Team | Team | Total points | 19 Dec | 12 Dec | 5 Dec | 28 Nov | 21 Nov | 14 Nov | Position |
---|---|---|---|---|---|---|---|---|---|
D2 | S. Mennill | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
D4 | S. Walling | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
D5 | T. Pritchard | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 3 |
D1 | B. Ilg | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
D3 | D. Nidd | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
D6 | Practice Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |